USD reconciles.Wallets stay separate.
This captured public-bets surface carries normalized USD, wallet-native amounts, provider context and event-time VIP labels. The report keeps those layers together without turning them into casino-wide turnover or verified account progression.
Event density and USD stake do not route alike.
- captured events
- 01983,745
- unique source bet IDs
- captured USD wager
- 02$10.29M
- public-feed sample
- Latest Bet RTP
- 03299.11%
- observed, not theoretical
- wallets · tier states
- 0412 · 7
- event context only
Four coordinates explain this Winna capture.
VIP context
House footprint
P99 stake lane
A rolling seven-day public-feed edition.
Captured rows, not casino throughput.
Average captured rows per collector hour; endpoint completeness is unknown.
323,442 rows are slightly source-ahead because of clock precision.
9 gaps exceed five minutes in the observed collector clock.
Rows emitted now with source timestamps more than seven days earlier; retained in accounting.
- Source lag ≤ 7 days100.00%983,743 events · $10.29M wager
- Historical source lag > 7 days0.00%2 events · $94.50 gross return
Stake, gross return and player net use one checked identity.
$30.78M gross return divided by $10.29M captured wager. The win-heavy public surface may be selected or incomplete; this is not theoretical game RTP.
Remove the largest gross-return events.
Positive return is not always a net win.
12 assets share a USD ledger—not a native balance.
USD reconciles globally. Native units stay local.
| Wallet | Events | USD stake share | USD wager | Native wager | Derived native return | Latest Bet RTP |
|---|---|---|---|---|---|---|
SOL 1527 games · 1381 visible labels | 428,298 | 32.17% | $3.31M | 43,637.42 SOL 428,268 native-valid rows · 30 excluded | 130,040 SOL | 297.89% |
USDT 1088 games · 747 visible labels | 149,034 | 26.43% | $2.72M | 2,721,822 USDT 149,024 native-valid rows · 10 excluded | 7,764,313 USDT | 285.25% |
USDC 939 games · 534 visible labels | 131,693 | 17.25% | $1.78M | 1,775,402 USDC 131,691 native-valid rows · 2 excluded | 5,955,106 USDC | 335.41% |
ETH 976 games · 547 visible labels | 75,498 | 8.27% | $851.03K | 447.4358 ETH 75,494 native-valid rows · 4 excluded | 1,251.22 ETH | 279.37% |
BTC 583 games · 323 visible labels | 63,955 | 6.01% | $618.31K | 9.5247 BTC 63,951 native-valid rows · 4 excluded | 25.3712 BTC | 266.37% |
LTC 779 games · 268 visible labels | 55,212 | 4.33% | $446.10K | 9,528.68 LTC 55,212 native-valid rows | 29,402.75 LTC | 307.75% |
SHFL 18 games · 12 visible labels | 834 | 2.58% | $265.25K | 909,024 SHFL 834 native-valid rows | 2,552,311 SHFL | 280.72% |
XRP 357 games · 133 visible labels | 46,255 | 1.58% | $162.44K | 146,959 XRP 46,252 native-valid rows · 3 excluded | 557,467 XRP | 379.45% |
TRX 292 games · 103 visible labels | 10,644 | 0.67% | $69.24K | 210,597 TRX 10,642 native-valid rows · 2 excluded | 573,089 TRX | 272.20% |
BNB 120 games · 64 visible labels | 17,519 | 0.49% | $50.62K | 89.171 BNB 17,516 native-valid rows · 3 excluded | 352.7001 BNB | 395.24% |
DOGE 216 games · 19 visible labels | 3,059 | 0.17% | $17.38K | 242,738 DOGE 3,059 native-valid rows | 552,065 DOGE | 227.37% |
TON 68 games · 24 visible labels | 1,744 | 0.05% | $5.42K | 3,620.61 TON 1,743 native-valid rows · 1 excluded | 14,563.45 TON | 402.30% |
Native return is derived: valid native wager × source multiplier. Raw native payout is net-like display evidence, not gross return.
59 rows excluded from native totals: they carry positive USD wager but zero source-native wager. Their USD accounting remains included.
Tier and level describe the event—not a proven account journey.
No VIP tier
Bronze
Silver
Gold
Platinum
Diamond
Nebula
A tier attached to a bet is not a verified VIP journey.
288 visible username strings appear under more than one tier and 606 cross tier-level states. This can reflect changing context, shared labels or source behaviour; the page does not convert it into account progression.
The same wallet routes through a different VIP mix.
Wallet rows × event-time VIP coordinates.
| Wallet | No VIP tier | Bronze | Silver | Gold | Platinum | Diamond | Nebula | Wallet total |
|---|---|---|---|---|---|---|---|---|
| SOL | 0.4% 3,454 | 4.3% 30,122 | 8.0% 55,184 | 22.7% 120,090 | 36.7% 163,620 | 27.9% 55,828 | — | $3.31M 428,298 events |
| USDT | 0.5% 2,782 | 3.3% 13,760 | 6.0% 17,626 | 12.4% 34,326 | 35.3% 46,042 | 39.3% 34,436 | 3.2% 62 | $2.72M 149,034 events |
| USDC | 0.4% 1,715 | 3.0% 10,040 | 6.6% 18,557 | 17.7% 38,578 | 26.6% 44,730 | 40.1% 18,071 | 5.6% 2 | $1.78M 131,693 events |
| ETH | 0.6% 1,348 | 5.6% 9,363 | 15.0% 16,400 | 30.8% 13,558 | 27.9% 29,560 | 18.3% 5,181 | 1.8% 88 | $851.03K 75,498 events |
| BTC | 0.4% 1,164 | 4.3% 5,903 | 6.2% 6,014 | 22.9% 16,931 | 20.4% 17,565 | 45.7% 16,378 | — | $618.31K 63,955 events |
| LTC | 0.1% 276 | 2.1% 3,575 | 3.0% 5,414 | 23.3% 15,905 | 42.9% 23,055 | 28.5% 6,987 | — | $446.10K 55,212 events |
| SHFL | — | <0.01% 25 | 0.05% 51 | 37.8% 79 | 62.1% 678 | <0.01% 1 | — | $265.25K 834 events |
| XRP | 0.5% 227 | 1.3% 839 | 10.5% 4,855 | 18.3% 8,876 | 49.9% 24,347 | 19.5% 7,111 | — | $162.44K 46,255 events |
| TRX | 0.2% 156 | 2.4% 813 | 26.0% 1,977 | 30.9% 4,213 | 22.9% 2,217 | 17.7% 1,268 | — | $69.24K 10,644 events |
| BNB | 2.2% 565 | 1.3% 601 | 4.6% 996 | 9.1% 3,736 | 77.8% 11,143 | 5.1% 478 | — | $50.62K 17,519 events |
| DOGE | 0.03% 6 | 6.2% 715 | 4.1% 468 | 73.3% 788 | 8.8% 790 | 7.5% 292 | — | $17.38K 3,059 events |
| TON | 0.1% 24 | 20.8% 157 | 0.9% 132 | 76.9% 1,373 | 1.2% 40 | 0.08% 18 | — | $5.42K 1,744 events |
An observed $1.92 median sits beneath the $140.00 p99 gate.
The frequent stake is small. The wager mass is not.
P99 becomes the calculated High Rollers event gate. Ties at exactly $140.00 are retained, so the selected row share can exceed exactly 1%.
One dense house surface, one broad external catalogue, one residual.
Internal House Games
External provider network
Unclassified source rows
15 exact source-labelled house games.
| Game | Events | Visible labels | USD wager | Gross return | Latest Bet RTP |
|---|---|---|---|---|---|
01Keno | 303,586 | 1,159 | $2.14M | $8.70M | 405.79% |
02Limbo | 130,134 | 436 | $968.11K | $1.95M | 201.35% |
03Dice | 97,705 | 405 | $949.25K | $1.81M | 190.84% |
04Plinko | 92,241 | 442 | $266.34K | $1.03M | 385.45% |
05Blackjack | 24,638 | 643 | $1.51M | $2.78M | 184.30% |
06CoinClimber | 18,580 | 253 | $68.81K | $313.45K | 455.54% |
07Mines | 14,077 | 317 | $152.24K | $683.67K | 449.09% |
08Pepe Tower | 13,581 | 163 | $41.67K | $236.46K | 567.46% |
09CoinFlip | 12,951 | 150 | $64.50K | $286.24K | 443.80% |
10Goal | 11,466 | 285 | $55.79K | $314.35K | 563.48% |
11Wheel | 7,511 | 92 | $44.33K | $153.33K | 345.87% |
12HiLo | 5,774 | 135 | $72.73K | $186.54K | 256.46% |
13Roulette | 5,002 | 97 | $217.15K | $870.20K | 400.75% |
14Twenty One | 3,541 | 52 | $10.49K | $36.33K | 346.33% |
15Slide | 125 | 24 | $843.70 | $1.20K | 141.71% |
Public names can group rows. They cannot prove people.
Name token ≠ verified account.
Winna exposes public username strings but no stable player_id. The artifact replaces every visible string with a snapshot-local alias and leaves the shared Hidden label as one unattributed pool.
- Visible source-name rows70.11%3,217 distinct visible strings
- Shared Hidden pool29.89%294,050 rows · unknown people count
Visible source-name strings ranked by captured wager.
The p99 stake lane carries 41.88% of captured wager.
This view counts high-stake events, not verified high-roller accounts. Every tie at the nearest-rank p99 threshold remains inside the cohort.
- P99 high-stake events41.88%9,997 events · 294 visible labels
- All lower-stake events58.12%973,748 events
Sanitized p99 event evidence.
| Event / game | Label context | Wallet | Stake | Multiple | Gross return | Player net |
|---|---|---|---|---|---|---|
Fruit Party Pragmatic Play · 25 Jul 2026, 04:59:43 | Winna player #0002 Platinum L3 | SHFL | $56,000.00 | 1.24× | $69,440.00 | +$13,440.00 |
Fruit Party Pragmatic Play · 25 Jul 2026, 04:58:34 | Winna player #0002 Platinum L3 | SHFL | $56,000.00 | 1.01× | $56,560.00 | +$560.00 |
Lightning Roulette Evolution Gaming · 26 Jul 2026, 20:32:56 | Hidden player Nebula L1 | USDC | $55,000.00 | 4.36× | $239,800.00 | +$184,800.00 |
Lightning Roulette Evolution Gaming · 22 Jul 2026, 16:33:49 | Hidden player Nebula L1 | USDT | $45,000.00 | 9× | $405,000.00 | +$360,000.00 |
Lightning Roulette Evolution Gaming · 26 Jul 2026, 20:28:53 | Hidden player Nebula L1 | USDC | $45,000.00 | 3.33× | $149,850.00 | +$104,850.00 |
Privé Lounge Blackjack 1 Pragmatic Play Live · 26 Jul 2026, 05:25:10 | Winna player #0013 Platinum L1 | USDT | $24,300.00 | 2× | $48,600.00 | +$24,300.00 |
Privé Lounge Blackjack 1 Pragmatic Play Live · 26 Jul 2026, 05:20:45 | Winna player #0013 Platinum L1 | USDT | $21,500.00 | 2× | $43,000.00 | +$21,500.00 |
Wanted Dead or a Wild Hacksaw Gaming · 25 Jul 2026, 04:32:45 | Winna player #0002 Gold L5 | SHFL | $20,000.00 | 9.01× | $180,200.00 | +$160,200.00 |
Wanted Dead or a Wild Hacksaw Gaming · 25 Jul 2026, 05:08:52 | Winna player #0002 Platinum L3 | SHFL | $20,000.00 | 1.55× | $31,000.00 | +$11,000.00 |
Privé Lounge Blackjack 1 Pragmatic Play Live · 26 Jul 2026, 05:22:22 | Winna player #0013 Platinum L1 | USDT | $14,400.00 | 2× | $28,800.00 | +$14,400.00 |
Blackjack Internal House Games · 25 Jul 2026, 04:03:01 | Winna player #0002 Gold L2 | SHFL | $13,000.00 | 2.62× | $34,000.00 | +$21,000.00 |
Blackjack Internal House Games · 25 Jul 2026, 04:03:11 | Winna player #0002 Gold L2 | SHFL | $13,000.00 | 1.92× | $25,000.00 | +$12,000.00 |
Popularity, money weight and observed return are three different rankings.
Games ranked by captured events.
Games ranked by captured USD wager.
Top provider strings outside the house surface by captured USD wager.
Qualified highest observed game RTP.
Qualified lowest observed game RTP.
Qualified game RTP requires at least 250 captured events and $5,000.00 wager. These are observed sample ratios for 83 eligible provider–game pairs, never theoretical RTP.
Volatility and cash impact remain separate tails.
100× or higher
High gross multiple answers how far a result travelled relative to stake.
$2,250.00 or higher
Observed p99.9 gross return answers how much money one event returned.
- 100× only5,762$1.15M gross return
- Both rules176$1.54M gross return
- P99.9 return only824$6.26M gross return
Largest observed gross multiples.
| Event / game | Label context | Wallet | Stake | Multiple | Gross return | Player net |
|---|---|---|---|---|---|---|
Circle Of Life Hacksaw Gaming · 24 Jul 2026, 01:37:13 | Winna player #1287 No VIP tier L0 | SOL | $0.10 | 6,093.4× | $609.34 | +$609.24 |
Gladius: Death Or Glory Backseat Gaming · 24 Jul 2026, 03:36:58 | Hidden player Silver L5 | SOL | $0.40 | 5,742.7× | $2,297.07 | +$2,296.67 |
Sugar Rush Super Scatter Pragmatic Play · 25 Jul 2026, 20:29:38 | Winna player #0206 Platinum L5 | USDC | $0.60 | 5,538.5× | $3,323.07 | +$3,322.47 |
Deep Sea Duel Clutch Gaming · 27 Jul 2026, 14:46:13 | Hidden player Diamond L2 | SOL | $1.00 | 5,240× | $5,240.00 | +$5,239.00 |
Flight Mode Nolimit City · 26 Jul 2026, 04:22:53 | Winna player #0551 Diamond L1 | USDT | $0.20 | 5,051.4× | $1,010.28 | +$1,010.08 |
Born in Hell Backseat Gaming · 22 Jul 2026, 20:55:37 | Winna player #1443 Bronze L4 | SOL | $0.28 | 4,848.2× | $1,357.50 | +$1,357.22 |
Death Becomes You Hacksaw Gaming · 25 Jul 2026, 14:05:28 | Winna player #0509 Platinum L3 | SOL | $0.20 | 4,682.7× | $936.54 | +$936.34 |
D Day Nolimit City · 26 Jul 2026, 12:13:39 | Winna player #0213 Platinum L3 | ETH | $0.20 | 4,578.7× | $915.74 | +$915.54 |
Largest observed gross returns.
| Event / game | Label context | Wallet | Stake | Multiple | Gross return | Player net |
|---|---|---|---|---|---|---|
Lightning Roulette Evolution Gaming · 22 Jul 2026, 16:33:49 | Hidden player Nebula L1 | USDT | $45,000.00 | 9× | $405,000.00 | +$360,000.00 |
Lightning Roulette Evolution Gaming · 26 Jul 2026, 20:32:56 | Hidden player Nebula L1 | USDC | $55,000.00 | 4.36× | $239,800.00 | +$184,800.00 |
Wanted Dead or a Wild Hacksaw Gaming · 25 Jul 2026, 04:32:45 | Winna player #0002 Gold L5 | SHFL | $20,000.00 | 9.01× | $180,200.00 | +$160,200.00 |
Lightning Roulette Evolution Gaming · 26 Jul 2026, 20:28:53 | Hidden player Nebula L1 | USDC | $45,000.00 | 3.33× | $149,850.00 | +$104,850.00 |
Keno Internal House Games · 25 Jul 2026, 04:02:03 | Winna player #0002 Gold L2 | SHFL | $1,500.00 | 81.5× | $122,250.00 | +$120,750.00 |
Sweet Bonanza 2500 Pragmatic Play · 23 Jul 2026, 02:49:06 | Hidden player Diamond L3 | USDT | $10,000.00 | 11.6× | $116,000.00 | +$106,000.00 |
Keno Internal House Games · 22 Jul 2026, 14:52:14 | Winna player #0006 Diamond L1 | USDT | $300.00 | 350× | $105,000.00 | +$104,700.00 |
Sweet Bonanza 2500 Pragmatic Play · 23 Jul 2026, 04:03:54 | Hidden player Diamond L3 | USDT | $10,000.00 | 8.48× | $84,800.00 | +$74,800.00 |
Exact-value evidence, sanitized at the identity boundary.
Latest captured source events inside the edition.
| Event / game | Label context | Wallet | Stake | Multiple | Gross return | Player net |
|---|---|---|---|---|---|---|
Limbo Internal House Games · 28 Jul 2026, 13:52:31 | Hidden player Platinum L4 | SOL | $1.00 | 1.01× | $1.01 | +$0.01 |
Limbo Internal House Games · 28 Jul 2026, 13:52:31 | Hidden player Platinum L4 | SOL | $1.00 | 1.01× | $1.01 | +$0.01 |
Limbo Internal House Games · 28 Jul 2026, 13:52:30 | Hidden player Platinum L4 | SOL | $1.00 | 1.01× | $1.01 | +$0.01 |
Keno Internal House Games · 28 Jul 2026, 13:52:30 | Hidden player Diamond L3 | XRP | $4.72 | 8× | $37.76 | +$33.04 |
Keno Internal House Games · 28 Jul 2026, 13:52:29 | Hidden player Diamond L3 | XRP | $4.72 | 3.5× | $16.52 | +$11.80 |
Plinko Internal House Games · 28 Jul 2026, 13:52:29 | Winna player #0122 Gold L5 | USDC | $0.50 | 2× | $1.00 | +$0.50 |
Buffalo King Pragmatic Play · 28 Jul 2026, 13:52:29 | Winna player #1588 Bronze L5 | SOL | $1.20 | 8× | $9.60 | +$8.40 |
Keno Internal House Games · 28 Jul 2026, 13:52:28 | Winna player #0197 Gold L3 | SOL | $7.37 | 0× | $0.00 | −$7.37 |
Limbo Internal House Games · 28 Jul 2026, 13:52:27 | Hidden player Platinum L4 | SOL | $1.00 | 1.01× | $1.01 | +$0.01 |
Limbo Internal House Games · 28 Jul 2026, 13:52:27 | Hidden player Platinum L4 | SOL | $1.00 | 1.01× | $1.01 | +$0.01 |
Limbo Internal House Games · 28 Jul 2026, 13:52:27 | Hidden player Diamond L1 | USDC | $0.97 | 6× | $5.82 | +$4.85 |
Limbo Internal House Games · 28 Jul 2026, 13:52:26 | Hidden player Gold L4 | SOL | $3.00 | 0× | $0.00 | −$3.00 |
Keno Internal House Games · 28 Jul 2026, 13:52:26 | Hidden player Diamond L3 | XRP | $4.72 | 3.5× | $16.52 | +$11.80 |
Plinko Internal House Games · 28 Jul 2026, 13:52:25 | Winna player #2100 Gold L4 | SOL | $0.32 | 1.5× | $0.48 | +$0.16 |
Keno Internal House Games · 28 Jul 2026, 13:52:25 | Winna player #0447 Gold L5 | SOL | $1.44 | 8× | $11.52 | +$10.08 |
Plinko Internal House Games · 28 Jul 2026, 13:52:25 | Winna player #0122 Gold L5 | USDC | $0.50 | 2× | $1.00 | +$0.50 |
Keno Internal House Games · 28 Jul 2026, 13:52:25 | Hidden player Diamond L3 | XRP | $4.72 | 0× | $0.00 | −$4.72 |
Buffalo Rampage - Blast The Bonus 3x3 Spinomenal · 28 Jul 2026, 13:52:25 | Winna player #1047 Gold L2 | SOL | $3.50 | 0× | $0.00 | −$3.50 |
Sugar Rush Super Scatter Pragmatic Play · 28 Jul 2026, 13:52:24 | Hidden player Diamond L1 | SOL | $100.00 | 2.1× | $210.00 | +$110.00 |
Wild West Gold Pragmatic Play · 28 Jul 2026, 13:52:24 | Winna player #2964 No VIP tier L0 | USDC | $0.60 | 6× | $3.60 | +$3.00 |
Every number keeps its denominator, clock and privacy boundary.
Collector time selects the public edition.
Rows delayed by more than seven days remain in active collector-window money and event totals because the public feed emitted them during the period. They are split from current source chronology so 2025 source timestamps do not distort the live chart.
Gross return comes from a verified identity.
bet_usd is authoritative observed wager. Gross return is payout_usd = bet_usd × multiplier, and player net is gross return − wager. The raw field named payout has asymmetric source-display semantics and is quality evidence only; it is never used as gross return.
Wallet units never cross-add.
Each raw amounts object contains USD and the event wallet. Positive wallet betAmount is native wager; native gross return is derived as native wager × multiplier. The raw wallet payout member is a source-native result display with the same asymmetric/net-like semantics as the top-level raw payout and is never treated as gross return. Native totals remain wallet-local and are never summed across assets. Rows with zero native wager remain in USD totals but are excluded from native totals.
Pseudonyms are local to this snapshot.
The feed exposes public username strings but no stable player ID. Raw usernames, bet IDs, transaction UUIDs, raw game-image URLs and opaque legacy game identifiers are not exported. Visible usernames receive snapshot-local synthetic aliases; every exact Hidden row remains an unattributed pool.
Tier and level belong to an event.
isVip, tier and level describe the event at observation time. They are not immutable player profiles. Visible alias strings may cross VIP states, and Hidden events cannot establish a distinct-user count.
No free-spin events are inferred.
45 rows contain a broad free…spin phrase inside the game title. 5 additional whole-JSON matches only join text across fields. The schema exposes no free-spin event flag, all stakes are positive and none of these rows is classified as a free-spin event.
SQLite is refresh input, not request-time infrastructure.
The route imports a privacy-safe TypeScript literal. Refresh reads a coherent database copy, validates the raw schema and every denominator, then atomically replaces the snapshot.
npm run snapshot:winna:check