Positive raw return
0 terminal-zero rows surfaced
Every captured Whale event carries a positive raw return. This review refuses to call that tape RTP or turnover; it audits the published returns and the game specifications attached to them as two separate evidence layers.
0 terminal-zero rows surfaced
25,903 incomplete pairs preserved
4,777 zero-stake payouts beside them
A larger sample makes the selected tape more precise; it does not remove its selection bias.
| Outcome | Events | Visible stake | Visible return | Difference |
|---|---|---|---|---|
| Partial return | 194,516 | $1,560,140.94 | $722,496.26 | -$837,644.68 |
| Parity | 22,902 | $185,341.47 | $185,341.47 | $0.00 |
| Net-positive return | 154,460 | $2,831,930.71 | $5,843,951.10 | $3,012,020.39 |
| Zero-stake payout | 4,777 | $0.00 | $32,696.85 | $32,696.85 |
| Unpriced | 25,903 | — | — | — |
Zero stake does not automatically mean free spin
Sensitivity falls from 1.48× to 1.44× after excluding the 1,000 largest returns. It remains a selected-feed multiple, never a corrected RTP.
Frequency is not all-play popularity
Sportsbook is excluded. Counts measure published payout-bearing appearances, not total plays, demand or unique players.
Denominator: 1,709 surfaced identities
1,708 games · 99.94% coverage
Arrays are compared as sorted distinct tag sets, so a reordered list is not a conflict. Identity and core scalar fields are stable. Feature tag sets are stable. Certification tag-set conflicts: 0.
One count per surfaced game identity
Coverage, not chronology of the operator
| Source date | Game | Product | Category | Declared RTP |
|---|---|---|---|---|
| 2026-07-15 | MONOPOLY Roll ‘em | Evolution Gaming | Other Live Games | 96.97% |
| 2026-07-14 | Arena of Iron | Hacksaw Gaming | Video Slots | 94.28% |
| 2026-07-14 | Bursting Crowns 5 | GameArt | Video Slots | 96.34% |
| 2026-07-14 | Caramel Lollipop Bonanza | Barbarabang | Video Slots | 96.00% |
| 2026-07-14 | Dynasty VIP Blackjack 1 | Evolution Gaming | Live Blackjack | 99.29% |
| 2026-07-14 | Dynasty VIP Blackjack 2 | Evolution Gaming | Live Blackjack | 99.29% |
| 2026-07-14 | Kick of Fury | Mancala Gaming | Crash Games | 95.00% |
| 2026-07-14 | Opera Roulette | Winfinity | Live Roulette | 97.00% |
| 2026-07-13 | Ace Bounty ReSpin Saloon | Playnetic | Video Slots | 92.48% |
| 2026-07-13 | Coin Voltage - Blast the Bonus 3x3 | Spinomenal | Video Slots | 96.13% |
| 2026-07-13 | Dogs Arena | Delulu | Video Slots | 96.09% |
| 2026-07-13 | Lucky Birds | BGaming | Crash Games | 96.00% |
| 2026-07-13 | MLK Voyage | Delulu | Video Slots | 96.13% |
| 2026-07-13 | Monkeys Wild Party | PGSoft | Video Slots | 96.75% |
| 2026-07-13 | Oh My Gods | Delulu | Video Slots | 96.13% |
| 2026-07-13 | Portal Plinko | Delulu | Crash Games | 96.20% |
Top 12 normalized source labels
1,413 games with a positive value
Technology is genuinely sparse
A support flag is not observed device usage.
Support does not prove a capability occurred in a published event.
Game metadata tags are not an operator-licence verification.
Frequency across surfaced game specs, not a legal availability map.
Three different non-equivalences
External casino identities provide most of the surfaced specification coverage. Whale Originals use a sparse first-party envelope. Sportsbook appears as one aggregate identity and cannot support market, sport or odds analysis.
Rich attached specs power the catalogue atlas; they do not prove full inventory coverage.
One BetsyGames aggregate identity: no sport, market, odds or bet-type claims are possible.
| Currency | Published events | USD pairs | Coverage | Gaps | Native stake → return | Visible USD stake → return |
|---|---|---|---|---|---|---|
| USDT | 242,702 | 242,702 | 100.00% | 0 | 4.07M USDT → 5.95M USDT | $4,073,327.03 → $5,951,603.42 |
| TON | 79,254 | 79,254 | 100.00% | 0 | 114.88K TON → 215.85K TON | $171,823.98 → $322,728.62 |
| SOL | 34,954 | 34,954 | 100.00% | 0 | 1,414.1095 SOL → 2,247.085 SOL | $106,830.56 → $169,763.21 |
| CUSD | 24,460 | 0 | 0.00% | 24,460 | 51,999.2177 CUSD → 85,668.4549 CUSD | — → — |
| BTC | 6,477 | 6,477 | 100.00% | 0 | 0.3201608 BTC → 0.67125679 BTC | $20,916.91 → $43,897.24 |
| BNB | 6,446 | 6,446 | 100.00% | 0 | 14.0911 BNB → 36.0865 BNB | $8,017.57 → $20,509.93 |
| ETH | 6,316 | 6,316 | 100.00% | 0 | 102.9007 ETH → 143.885 ETH | $196,195.71 → $274,329.43 |
| WHALE | 1,221 | 0 | 0.00% | 1,221 | 2.07M WHALE → 7M WHALE | — → — |
| USDC | 270 | 270 | 100.00% | 0 | 220.0223 USDC → 1,528.0452 USDC | $220.16 → $1,529.05 |
| BONK | 222 | 0 | 0.00% | 222 | 4.1M BONK → 13.69M BONK | — → — |
| NOT | 222 | 222 | 100.00% | 0 | 90,188.333 NOT → 171.26K NOT | $32.16 → $61.02 |
| TRUMP | 14 | 14 | 100.00% | 0 | 30.4826 TRUMP → 39.626 TRUMP | $49.05 → $63.76 |
Checks that must close before the snapshot can be written
No label strings, event IDs, exact event times, player histories, raw JSON or external media URLs enter the public snapshot.
Not a High Rollers dataset