One feed.Two tails.
Removing the high-stake tail leaves 189.15% RTP; removing the positive-net tail leaves 109.60%, versus 173.14% in the paired capture. This report keeps both sensitivities visible across crypto assets, Originals, games and source identity boundaries.
The same ratio bends in both directions.
- captured events
- 011,193,832
- 0 unpriced
- paired stake
- 02$13.36M
- adapter-normalized USD
- gross payout
- 03$23.14M
- +$9.77M player net
- Latest Bet RTP
- 04173.14%
- captured payout / paired stake
Settlement depth, not a headline ratio.
Stake tail
Positive-net cut
House rail
Stake plus captured player net closes to gross payout before display rounding.
Gross payout divided by paired adapter-normalized stake inside this captured public-feed sample.
A source “loss” can still return part of the stake.
Four monetary paths reconstructed from stake and gross payout sit beside the adapter result labels, so their different partitions remain auditable.
Source-facing labels are preserved as a separate audit partition; they are not treated as the monetary outcome definition.
Large stakes and large player wins pull the observed ratio in opposite directions.
Stake tail
Removing this complete-event tail changes the ratio from 173.14% to 189.15% (+16.01 pp). Its events carry 65.25% of paired stake and 62.04% of gross payout.
Positive-net tail
Removing this complete-event tail changes the ratio from 173.14% to 109.60% (-63.54 pp). Its events carry 46.13% of paired stake and 65.90% of gross payout.
Every step removes complete events ordered by stake.
Gross payout is not the same thing as player profit.
Gross payout and positive player net remain separate records.
A payout leaderboard answers “how much returned”, not “who won most”. Stake, payout, net and multiple stay separate throughout this page.
Native asset evidence stays local; adapter-normalized USD makes the lanes comparable.
USDT + USDC + DAI source tickers
adapter-normalized USD denominator
native units never added together
Event flow and stake load use independent rails.
Native totals are denomination-local rounded reconstructions from atomic source strings. They are evidence for display, not the cross-asset accounting base.
Remaining 8 assetsOPEN LEDGER +CLOSE LEDGER −
Rarity, gross payout and player profit are three different records.
Frequency and payout load are deliberately scaled apart.
$100,000.89 stake became $571,005.08 gross payout at 5.71×.
The source marks a 12-title house rail inside the wider provider catalogue.
Activity and stake expose different Originals leaders.
External stake leaders
Ordered by captured adapter-normalized stake, not by sample RTP.
Keno owns activity; Blackjack owns stake.
Activity and stake separate the busy floor from the heavy floor.
Log-positioned field using leaders from both rankings. Bubble size is gross payout load; outline distinguishes Thrill Originals from external supply. Colliding points are displaced with leader lines back to their calculated coordinate.
Most captured events
Most captured stake
Hidden money stays in the totals; hidden identity never becomes an invented player.
- Visible source alias69.66%831,650 events
- Hidden30.34%362,182 events
- Visible source alias54.14%$7.24M
- Hidden45.86%$6.13M
of paired stake sits on hidden events, versus 30.34% of captured rows.
Repeated public strings are observed handles, not verified accounts or unique people. Hidden rows are never collapsed into one player.
Rank is event metadata, not a performance league.
Hidden events have no rank. Thin upper cohorts are marked by observed handle-string breadth and never used to infer progression.
Snapshot-scoped labels only; no raw handle is published.
Every captured event has source UTC; 1 event uses the source-style zero subsecond default.
Event density and stake use independent scales.
| Source UTC hour | Events | Stake |
|---|---|---|
| 21 Jul 2026, 13:00:00 | 589 | $2,318.63 |
| 21 Jul 2026, 14:00:00 | 7,099 | $51,754.61 |
| 21 Jul 2026, 15:00:00 | 7,569 | $91,349.68 |
| 21 Jul 2026, 16:00:00 | 7,910 | $40,251.12 |
| 21 Jul 2026, 17:00:00 | 7,490 | $91,291.14 |
| 21 Jul 2026, 18:00:00 | 7,692 | $90,130.65 |
| 21 Jul 2026, 19:00:00 | 8,720 | $80,616.23 |
| 21 Jul 2026, 20:00:00 | 5,643 | $15,946.51 |
| 21 Jul 2026, 21:00:00 | 7,375 | $27,122.22 |
| 21 Jul 2026, 22:00:00 | 7,165 | $40,468.04 |
| 21 Jul 2026, 23:00:00 | 2,678 | $12,658.27 |
| 22 Jul 2026, 00:00:00 | 8,424 | $49,385.19 |
| 22 Jul 2026, 01:00:00 | 7,813 | $74,943.47 |
| 22 Jul 2026, 02:00:00 | 6,980 | $45,137.53 |
| 22 Jul 2026, 03:00:00 | 5,318 | $70,802.26 |
| 22 Jul 2026, 04:00:00 | 6,659 | $30,514.33 |
| 22 Jul 2026, 05:00:00 | 7,772 | $433,235.65 |
| 22 Jul 2026, 06:00:00 | 7,195 | $21,888.85 |
| 22 Jul 2026, 07:00:00 | 6,279 | $33,928.59 |
| 22 Jul 2026, 08:00:00 | 6,792 | $20,022.34 |
| 22 Jul 2026, 09:00:00 | 6,590 | $21,952.37 |
| 22 Jul 2026, 10:00:00 | 6,225 | $41,416.37 |
| 22 Jul 2026, 11:00:00 | 6,962 | $49,568.84 |
| 22 Jul 2026, 12:00:00 | 6,821 | $26,855.45 |
| 22 Jul 2026, 13:00:00 | 7,781 | $73,598.66 |
| 22 Jul 2026, 14:00:00 | 8,526 | $76,436.55 |
| 22 Jul 2026, 15:00:00 | 7,934 | $42,899.09 |
| 22 Jul 2026, 16:00:00 | 5,377 | $25,121.37 |
| 22 Jul 2026, 17:00:00 | 8,387 | $64,956.35 |
| 22 Jul 2026, 18:00:00 | 8,191 | $29,240.81 |
| 22 Jul 2026, 19:00:00 | 6,884 | $35,544.86 |
| 22 Jul 2026, 20:00:00 | 8,485 | $23,267.60 |
| 22 Jul 2026, 21:00:00 | 8,715 | $32,367.56 |
| 22 Jul 2026, 22:00:00 | 3,373 | $11,840.27 |
| 22 Jul 2026, 23:00:00 | 4,395 | $37,785.80 |
| 23 Jul 2026, 00:00:00 | 8,489 | $26,560.71 |
| 23 Jul 2026, 01:00:00 | 7,824 | $28,896.82 |
| 23 Jul 2026, 02:00:00 | 3,206 | $8,885.80 |
| 23 Jul 2026, 03:00:00 | 7,356 | $23,044.81 |
| 23 Jul 2026, 04:00:00 | 8,064 | $26,230.92 |
| 23 Jul 2026, 05:00:00 | 7,458 | $31,815.83 |
| 23 Jul 2026, 06:00:00 | 8,230 | $22,225.02 |
| 23 Jul 2026, 07:00:00 | 7,888 | $24,026.10 |
| 23 Jul 2026, 08:00:00 | 7,302 | $33,089.70 |
| 23 Jul 2026, 09:00:00 | 7,695 | $38,789.73 |
| 23 Jul 2026, 10:00:00 | 7,896 | $39,824.68 |
| 23 Jul 2026, 11:00:00 | 7,385 | $32,706.34 |
| 23 Jul 2026, 12:00:00 | 8,457 | $25,465.87 |
| 23 Jul 2026, 13:00:00 | 8,791 | $53,491.74 |
| 23 Jul 2026, 14:00:00 | 6,205 | $36,323.42 |
| 23 Jul 2026, 15:00:00 | 8,485 | $37,619.49 |
| 23 Jul 2026, 16:00:00 | 8,252 | $31,016.01 |
| 23 Jul 2026, 17:00:00 | 5,479 | $124,220.71 |
| 23 Jul 2026, 18:00:00 | 8,689 | $151,907.94 |
| 23 Jul 2026, 19:00:00 | 8,519 | $29,116.19 |
| 23 Jul 2026, 20:00:00 | 2,109 | $7,951.36 |
| 23 Jul 2026, 23:00:00 | 4,211 | $28,376.10 |
| 24 Jul 2026, 00:00:00 | 8,607 | $38,513.36 |
| 24 Jul 2026, 01:00:00 | 7,781 | $54,762.22 |
| 24 Jul 2026, 02:00:00 | 6,840 | $56,733.95 |
| 24 Jul 2026, 03:00:00 | 7,229 | $45,737.40 |
| 24 Jul 2026, 04:00:00 | 7,989 | $33,742.77 |
| 24 Jul 2026, 05:00:00 | 4,995 | $38,734.11 |
| 24 Jul 2026, 06:00:00 | 7,914 | $21,128.47 |
| 24 Jul 2026, 07:00:00 | 8,200 | $33,019.37 |
| 24 Jul 2026, 08:00:00 | 7,784 | $26,019.49 |
| 24 Jul 2026, 09:00:00 | 7,733 | $21,768.00 |
| 24 Jul 2026, 10:00:00 | 8,192 | $42,714.97 |
| 24 Jul 2026, 11:00:00 | 1,895 | $16,046.62 |
| 24 Jul 2026, 12:00:00 | 8,305 | $53,622.98 |
| 24 Jul 2026, 13:00:00 | 9,756 | $31,431.56 |
| 24 Jul 2026, 14:00:00 | 6,954 | $28,891.49 |
| 24 Jul 2026, 15:00:00 | 2,318 | $8,296.09 |
| 24 Jul 2026, 16:00:00 | 8,883 | $26,772.54 |
| 24 Jul 2026, 17:00:00 | 8,253 | $54,320.35 |
| 24 Jul 2026, 18:00:00 | 7,652 | $51,910.75 |
| 24 Jul 2026, 19:00:00 | 8,753 | $22,872.07 |
| 24 Jul 2026, 20:00:00 | 8,138 | $26,589.09 |
| 24 Jul 2026, 21:00:00 | 6,484 | $17,652.11 |
| 24 Jul 2026, 22:00:00 | 7,980 | $38,196.89 |
| 24 Jul 2026, 23:00:00 | 6,213 | $26,241.98 |
| 25 Jul 2026, 00:00:00 | 6,639 | $24,889.66 |
| 25 Jul 2026, 01:00:00 | 7,491 | $18,465.54 |
| 25 Jul 2026, 02:00:00 | 6,593 | $20,515.69 |
| 25 Jul 2026, 03:00:00 | 7,073 | $42,945.63 |
| 25 Jul 2026, 04:00:00 | 5,881 | $117,351.01 |
| 25 Jul 2026, 05:00:00 | 6,024 | $21,221.53 |
| 25 Jul 2026, 06:00:00 | 6,647 | $44,685.67 |
| 25 Jul 2026, 07:00:00 | 7,361 | $18,277.03 |
| 25 Jul 2026, 08:00:00 | 7,206 | $19,398.49 |
| 25 Jul 2026, 09:00:00 | 7,447 | $19,188.85 |
| 25 Jul 2026, 10:00:00 | 6,995 | $23,720.85 |
| 25 Jul 2026, 11:00:00 | 7,155 | $32,326.38 |
| 25 Jul 2026, 12:00:00 | 8,457 | $29,018.36 |
| 25 Jul 2026, 13:00:00 | 6,744 | $71,024.44 |
| 25 Jul 2026, 14:00:00 | 6,114 | $22,301.67 |
| 25 Jul 2026, 15:00:00 | 7,737 | $64,350.18 |
| 25 Jul 2026, 16:00:00 | 7,792 | $46,892.43 |
| 25 Jul 2026, 17:00:00 | 8,042 | $64,347.26 |
| 25 Jul 2026, 18:00:00 | 8,169 | $50,210.86 |
| 25 Jul 2026, 19:00:00 | 7,386 | $23,345.73 |
| 25 Jul 2026, 20:00:00 | 8,358 | $16,524.98 |
| 25 Jul 2026, 21:00:00 | 7,795 | $14,812.50 |
| 25 Jul 2026, 22:00:00 | 8,772 | $70,455.59 |
| 25 Jul 2026, 23:00:00 | 8,397 | $94,312.95 |
| 26 Jul 2026, 00:00:00 | 7,885 | $29,534.84 |
| 26 Jul 2026, 01:00:00 | 8,428 | $36,465.37 |
| 26 Jul 2026, 02:00:00 | 7,632 | $58,382.15 |
| 26 Jul 2026, 03:00:00 | 7,457 | $106,871.89 |
| 26 Jul 2026, 04:00:00 | 7,592 | $52,125.43 |
| 26 Jul 2026, 05:00:00 | 7,594 | $38,799.47 |
| 26 Jul 2026, 06:00:00 | 6,891 | $53,482.33 |
| 26 Jul 2026, 07:00:00 | 7,941 | $22,086.60 |
| 26 Jul 2026, 08:00:00 | 6,892 | $21,577.89 |
| 26 Jul 2026, 09:00:00 | 6,991 | $351,882.40 |
| 26 Jul 2026, 10:00:00 | 7,919 | $68,393.22 |
| 26 Jul 2026, 11:00:00 | 5,759 | $70,916.03 |
| 26 Jul 2026, 12:00:00 | 7,249 | $79,139.16 |
| 26 Jul 2026, 13:00:00 | 7,061 | $147,351.60 |
| 26 Jul 2026, 14:00:00 | 6,780 | $21,945.48 |
| 26 Jul 2026, 15:00:00 | 7,593 | $69,090.11 |
| 26 Jul 2026, 16:00:00 | 6,831 | $53,981.56 |
| 26 Jul 2026, 17:00:00 | 7,502 | $156,373.84 |
| 26 Jul 2026, 18:00:00 | 8,077 | $142,529.22 |
| 26 Jul 2026, 19:00:00 | 7,665 | $378,453.74 |
| 26 Jul 2026, 20:00:00 | 8,291 | $120,673.27 |
| 26 Jul 2026, 21:00:00 | 7,650 | $143,859.88 |
| 26 Jul 2026, 22:00:00 | 6,564 | $36,928.38 |
| 26 Jul 2026, 23:00:00 | 7,410 | $143,584.03 |
| 27 Jul 2026, 00:00:00 | 8,084 | $43,336.69 |
| 27 Jul 2026, 01:00:00 | 7,221 | $18,997.89 |
| 27 Jul 2026, 02:00:00 | 7,733 | $20,920.32 |
| 27 Jul 2026, 03:00:00 | 7,226 | $29,979.36 |
| 27 Jul 2026, 04:00:00 | 7,066 | $25,651.91 |
| 27 Jul 2026, 05:00:00 | 6,731 | $29,350.34 |
| 27 Jul 2026, 06:00:00 | 6,044 | $21,995.28 |
| 27 Jul 2026, 07:00:00 | 6,540 | $26,785.25 |
| 27 Jul 2026, 08:00:00 | 7,197 | $26,041.04 |
| 27 Jul 2026, 09:00:00 | 6,741 | $34,462.54 |
| 27 Jul 2026, 10:00:00 | 7,042 | $31,028.02 |
| 27 Jul 2026, 11:00:00 | 7,016 | $178,753.81 |
| 27 Jul 2026, 12:00:00 | 8,507 | $138,940.49 |
| 27 Jul 2026, 13:00:00 | 6,864 | $957,424.57 |
| 27 Jul 2026, 14:00:00 | 5,081 | $45,623.97 |
| 27 Jul 2026, 15:00:00 | 7,250 | $455,133.18 |
| 27 Jul 2026, 16:00:00 | 8,047 | $1,359,217.12 |
| 27 Jul 2026, 17:00:00 | 8,081 | $32,470.38 |
| 27 Jul 2026, 18:00:00 | 8,341 | $516,574.60 |
| 27 Jul 2026, 19:00:00 | 8,464 | $551,968.12 |
| 27 Jul 2026, 20:00:00 | 8,038 | $1,048,890.12 |
| 27 Jul 2026, 21:00:00 | 7,865 | $24,992.43 |
| 27 Jul 2026, 22:00:00 | 7,623 | $77,541.63 |
| 27 Jul 2026, 23:00:00 | 7,273 | $46,026.85 |
| 28 Jul 2026, 00:00:00 | 7,574 | $90,383.03 |
| 28 Jul 2026, 01:00:00 | 7,166 | $25,288.55 |
| 28 Jul 2026, 02:00:00 | 7,478 | $41,886.14 |
| 28 Jul 2026, 03:00:00 | 7,543 | $67,085.95 |
| 28 Jul 2026, 04:00:00 | 7,074 | $42,714.56 |
| 28 Jul 2026, 05:00:00 | 3,752 | $14,196.74 |
| 28 Jul 2026, 06:00:00 | 6,868 | $64,373.68 |
| 28 Jul 2026, 07:00:00 | 6,774 | $25,839.24 |
| 28 Jul 2026, 08:00:00 | 7,053 | $33,841.83 |
| 28 Jul 2026, 09:00:00 | 6,932 | $27,667.18 |
| 28 Jul 2026, 10:00:00 | 6,935 | $37,598.33 |
| 28 Jul 2026, 11:00:00 | 7,366 | $41,416.58 |
| 28 Jul 2026, 12:00:00 | 5,679 | $82,416.70 |
| 28 Jul 2026, 13:00:00 | 4,988 | $58,590.19 |
Stake, payout, positive net and multiple each keep their own record.
Largest stake
Largest gross payout
Largest positive net
Highest gross multiple
Source seconds + subsecond order with snapshot-scoped pseudonyms.
| Source UTC | Game / provider | Context | Stake | Multiple | Payout | Net |
|---|---|---|---|---|---|---|
| 28 Jul 2026, 13:53:08.203272000 | Dice Thrill | USDC · Hidden player Unranked | $0.87 | 0.00× | $0.00 | −$0.87 |
| 28 Jul 2026, 13:53:06.847868000 | Le Prechaun Hacksaw Gaming | BNB · Thrill player #3355 Silver | $0.01 | 0.00× | $0.00 | −$0.01 |
| 28 Jul 2026, 13:53:06.601864000 | Keno Thrill | POL · Thrill player #0968 Bronze | $0.16 | 0.00× | $0.00 | −$0.16 |
| 28 Jul 2026, 13:53:06.253738000 | Mines Thrill | USDT · Thrill player #0459 Bronze | $2.00 | 0.00× | $0.00 | −$2.00 |
| 28 Jul 2026, 13:53:06.018291000 | Blackjack Lobby Pragmatic Play | USDT · Thrill player #0980 Platinum Iii | $50.00 | 0.00× | $0.00 | −$50.00 |
| 28 Jul 2026, 13:53:05.310264000 | Mines Thrill | TRX · Thrill player #0129 Silver | $0.04 | 0.00× | $0.00 | −$0.04 |
| 28 Jul 2026, 13:53:05.101294000 | Dice Thrill | LTC · Thrill player #0055 Platinum Ii | $21.91 | 1.01× | $22.13 | +$0.22 |
| 28 Jul 2026, 13:53:04.403089000 | Keno Thrill | USDC · Thrill player #1189 Platinum I | $0.16 | 3.50× | $0.56 | +$0.40 |
| 28 Jul 2026, 13:53:04.005843000 | Keno Thrill | ETH · Thrill player #3121 Gold | $0.20 | 0.00× | $0.00 | −$0.20 |
| 28 Jul 2026, 13:53:02.900205000 | Keno Thrill | SOL · Thrill player #3596 Platinum Ii | $0.20 | 2.25× | $0.45 | +$0.25 |
| 28 Jul 2026, 13:53:02.823421000 | Limbo Thrill | USDT · Thrill player #0689 Bronze | $0.23 | 0.00× | $0.00 | −$0.23 |
| 28 Jul 2026, 13:53:02.257878000 | Lightning Storm Evolution Gaming | SOL · Thrill player #1955 Base | $9.46 | 1.16× | $10.97 | +$1.51 |
What this Thrill page knows—and what it refuses to infer.
Captured
- 1,193,831 events supply a subsecond source field; 1 uses the explicit zero-default path
- Native crypto asset and atomic money objects
- 1,193,832 paired adapter-normalized USD settlements
- Provider + source game slug identity
- Public handle and rank context where exposed
Calculated
- Latest Bet RTP and outcome paths
- Stake and positive-net tail sensitivities
- Asset, provider and game settlement ledgers
- Thrill Originals switchboard from exact provider marker
- Snapshot-scoped alias aggregation and evidence tape
Unavailable
- Complete casino ledger or true throughput
- Stable player IDs and verified unique people
- Wallet deposits, withdrawals and balance history
- Theoretical game RTP or audited house result
- Online-player counts and identifiable free-spin events
Event chronology uses raw source UTC seconds plus an integer subsecond offset expressed in nanoseconds. 1 event omits that optional scalar; after raw seconds are reconciled with normalized ts, the source-style zero default is applied as .000000000 and counted explicitly. All supplied offsets in this capture are multiples of 1,000, so observed resolution is no finer than microseconds. Collector UTC (collected_at) breaks exact source-time ties before the private insertion id; neither private key is exported.
USD fields are adapter-normalized database values, not source-provided USD. Latest Bet RTP and every cross-asset financial total use only events with both bet_usd and payout_usd. Player net is payout minus stake.
The source payload preserves denomination and atomic native amount strings. key 3 is native stake. key 5 is a signed result display: negative values are net loss, while non-negative values are gross payout. Native display values reconstruct that asymmetric contract through floating-point decimal scaling and are rounded, denomination-local approximations rather than accounting totals.
The feed exposes usernames on some events but no stable player ID. Raw usernames, source references, and bet IDs are never exported. Visible usernames are grouped only inside this snapshot and replaced with scoped synthetic aliases; hidden events cannot be attributed to a player.
Rank is source event context attached only to visible usernames. It is secondary metadata, not a verified account history. A visible username appearing at several ranks is not presented as a proven account progression.
Source provider `original` is normalized to `Thrill`. The Thrill house rail is therefore reproducibly separated from the external-provider catalogue.
Every total belongs to this captured public-feed window. It does not establish casino-wide turnover, fairness, theoretical return, future results or the identity of a person behind a public handle.
28 Jul 2026, 13:53:00 UTC