Third-party casino bets
11,800 rows · 816 games · 1 payload type
- Stake
- $47.00M
- Gross payout
- $64.22M
- Player net
- +$17.21M
The captured feed combines explicit Stake CasinoBet records, third-party casino bets with no named software provider, and separate multiplayer Crash/Slide payloads.
11,800 rows · 816 games · 1 payload type
5,583 rows · 28 games · 1 payload type
373 rows · 2 games · 2 payload types
Third-party does not mean provider identified
ThirdPartyBet payload names the game and a broad icon category such as slots, blackjack or roulette. It does not name the upstream software provider, so this report does not manufacture provider attribution from titles.Gross payouts exceeded stakes by $21.42M in this short, tail-heavy public sample. This is not theoretical RTP and does not predict future sessions.
| Rail | Rows | Native stake | Native payout | Normalized stake | Observed payout / stake |
|---|---|---|---|---|---|
| USDTstablecoin | 9,424 | 38,180,546.32 USDT | 51,966,712.46 USDT | $38,180,546.32 | 136.11% |
| ETHcrypto | 2,308 | 6,781.6 ETH | 7,785.85 ETH | $13,091,380.96 | 114.89% |
| USDCstablecoin | 1,363 | 1,850,144.07 USDC | 4,330,369.16 USDC | $1,851,409.84 | 234.06% |
| BTCcrypto | 1,293 | 43.800814 BTC | 64.418926 BTC | $2,897,756.54 | 147.46% |
| SOLcrypto | 920 | 25,446.14 SOL | 36,344.21 SOL | $1,990,476.04 | 142.86% |
| CADfiat | 737 | 1,587,993.43 CAD | 3,279,322.71 CAD | $1,129,509.68 | 206.58% |
| DOGEcrypto | 505 | 48,045,864.91 DOGE | 46,815,315.17 DOGE | $3,536,009.66 | 97.44% |
| BNBcrypto | 308 | 13,759.32 BNB | 12,067.86 BNB | $7,926,363.88 | 87.70% |
| INRfiat | 210 | 94,529,251.26 INR | 122,597,487.3 INR | $982,964.35 | 129.69% |
| XRPcrypto | 204 | 259,319.62 XRP | 423,430.43 XRP | $295,309.18 | 163.06% |
| LTCcrypto | 126 | 2,213.37 LTC | 4,777.34 LTC | $105,743.85 | 215.24% |
| TRXcrypto | 96 | 441,623.47 TRX | 649,030.68 TRX | $144,502.39 | 147.02% |
| ARSfiat | 91 | 436,569,497.2 ARS | 434,072,833.42 ARS | $276,887.02 | 99.44% |
| TRYfiat | 75 | 4,625,918.69 TRY | 9,893,038.08 TRY | $98,098.94 | 213.88% |
| EURfiat | 24 | 15,869.21 EUR | 40,063.57 EUR | $18,135.22 | 252.41% |
| DAIstablecoin | 18 | 28,828.8 DAI | 21,812.51 DAI | $28,843.26 | 75.66% |
| IDRfiat | 13 | 214,122,000 IDR | 421,000,000 IDR | $11,972.56 | 196.54% |
| CLPfiat | 11 | 14,189,000.04 CLP | 7,909,556.68 CLP | $15,205.84 | 55.80% |
| SHIBcrypto | 7 | 2,707,647,549.83 SHIB | 2,724,692,093.76 SHIB | $11,555.95 | 100.62% |
| CNYfiat | 6 | 45,100 CNY | 53,880 CNY | $6,666.47 | 119.46% |
| MYRfiat | 5 | 480.905862 MYR | 32,926.56 MYR | $117.70 | 6,845.94% |
| VNDfiat | 4 | 101,326,670.6 VND | 147,380,362.9 VND | $3,852.20 | 145.46% |
| ISKfiat | 3 | 85,797.14 ISK | 1,047,294.15 ISK | $685.96 | 1,220.65% |
| NZDfiat | 2 | 2,075 NZD | 6,030 NZD | $1,216.87 | 290.60% |
| CROcrypto | 1 | 4,250 CRO | 22,321.8 CRO | $250.07 | 525.22% |
| HNLfiat | 1 | 134.112833 HNL | 197,025.16 HNL | $5.01 | 146,910.01% |
| PHPfiat | 1 | 2,000 PHP | 84,000 PHP | $32.42 | 4,200.00% |
The bars run from 20 Jul 2026 10:00 UTC through 21 Jul 2026 14:00 UTC. Missing hours are not interpreted as no Stake activity.
Source-to-collector delta is not network latency
The mismatches include both slightly negative and slightly positive rows. We retain the source label for provenance, but use exact normalized money for outcome totals.
It came from a $0.00normalized stake—not the sample’s largest payout.
Every ThirdPartyBet row in this sample is unnamed.
Names and user IDs are stripped from the public snapshot.
Source result labels and exact normalized-money outcomes are both retained; native currencies are never silently blended.
Browse all casino reports