A payout is notalways a win.
165,668 rows marked won=true still finish below stake. This report rebuilds settlement outcome from money, preserves 0 source-flag mismatch row(s), then follows the same ledger through rank, balance labels and source-evidenced game paths.
Payout presence splits again at stake.
- captured events
- 01596,401
- 596,401 priced rows
- captured stake
- 02$319.00M
- USD reporting · bounded feed
- gross payout
- 03$315.11M
- −$3.89M player net
- Latest Bet RTP
- 0498.78%
- captured payout / stake
Four structural facts define this Roobet tape.
Identity fade
Collector ceiling
High-code slice
6,031 writes describe a collector ceiling—not Roobet throughput.
Row density above; captured stake below.
Exact hourly ledger
| Source hour UTC | Rows | Stake | Payout | RTP |
|---|---|---|---|---|
| Jul 21 2026, 13:00 UTC | 1,421 | $1,130,896.07 | $1,216,466.03 | 107.57% |
| Jul 21 2026, 14:00 UTC | 3,582 | $3,355,069.14 | $3,713,289.70 | 110.68% |
| Jul 21 2026, 15:00 UTC | 3,547 | $1,424,471.96 | $1,453,749.50 | 102.06% |
| Jul 21 2026, 16:00 UTC | 3,581 | $3,964,859.60 | $4,611,436.73 | 116.31% |
| Jul 21 2026, 17:00 UTC | 3,552 | $1,806,494.04 | $1,734,977.57 | 96.04% |
| Jul 21 2026, 18:00 UTC | 3,498 | $5,456,041.07 | $5,294,823.14 | 97.05% |
| Jul 21 2026, 19:00 UTC | 3,547 | $2,270,624.42 | $2,152,919.44 | 94.82% |
| Jul 21 2026, 20:00 UTC | 3,379 | $2,738,499.84 | $2,317,673.88 | 84.63% |
| Jul 21 2026, 21:00 UTC | 3,597 | $1,906,203.67 | $1,725,994.94 | 90.55% |
| Jul 21 2026, 22:00 UTC | 3,596 | $4,751,954.59 | $4,261,025.92 | 89.67% |
| Jul 21 2026, 23:00 UTC | 3,275 | $1,700,501.77 | $1,806,182.82 | 106.21% |
| Jul 22 2026, 00:00 UTC | 3,595 | $3,400,494.20 | $2,850,798.06 | 83.83% |
| Jul 22 2026, 01:00 UTC | 3,588 | $1,521,759.10 | $1,521,093.13 | 99.96% |
| Jul 22 2026, 02:00 UTC | 3,597 | $1,246,778.17 | $1,140,718.61 | 91.49% |
| Jul 22 2026, 03:00 UTC | 3,565 | $1,661,700.78 | $1,771,242.23 | 106.59% |
| Jul 22 2026, 04:00 UTC | 3,574 | $1,542,095.30 | $1,476,341.32 | 95.74% |
| Jul 22 2026, 05:00 UTC | 3,597 | $1,884,518.76 | $2,359,194.00 | 125.19% |
| Jul 22 2026, 06:00 UTC | 3,586 | $2,402,532.94 | $2,194,143.11 | 91.33% |
| Jul 22 2026, 07:00 UTC | 3,598 | $1,122,511.18 | $1,037,908.14 | 92.46% |
| Jul 22 2026, 08:00 UTC | 3,597 | $1,044,698.03 | $946,383.16 | 90.59% |
| Jul 22 2026, 09:00 UTC | 3,598 | $1,803,201.70 | $1,735,036.86 | 96.22% |
| Jul 22 2026, 10:00 UTC | 3,591 | $1,033,492.26 | $937,998.07 | 90.76% |
| Jul 22 2026, 11:00 UTC | 3,596 | $1,397,541.09 | $1,453,304.92 | 103.99% |
| Jul 22 2026, 12:00 UTC | 3,583 | $1,103,489.54 | $916,443.20 | 83.05% |
| Jul 22 2026, 13:00 UTC | 3,537 | $1,578,756.95 | $2,563,071.55 | 162.35% |
| Jul 22 2026, 14:00 UTC | 3,591 | $1,064,213.19 | $1,046,913.75 | 98.37% |
| Jul 22 2026, 15:00 UTC | 3,492 | $1,069,432.94 | $1,079,063.98 | 100.90% |
| Jul 22 2026, 16:00 UTC | 3,545 | $1,085,146.23 | $1,026,002.36 | 94.55% |
| Jul 22 2026, 17:00 UTC | 3,583 | $1,624,219.04 | $1,605,109.27 | 98.82% |
| Jul 22 2026, 18:00 UTC | 3,581 | $1,234,741.76 | $1,355,058.02 | 109.74% |
| Jul 22 2026, 19:00 UTC | 3,557 | $1,182,148.91 | $968,200.59 | 81.90% |
| Jul 22 2026, 20:00 UTC | 3,561 | $1,437,324.16 | $1,438,037.48 | 100.05% |
| Jul 22 2026, 21:00 UTC | 3,529 | $1,205,871.76 | $1,147,813.68 | 95.19% |
| Jul 22 2026, 22:00 UTC | 2,981 | $1,438,489.43 | $929,538.93 | 64.62% |
| Jul 22 2026, 23:00 UTC | 3,597 | $2,994,823.66 | $2,556,068.79 | 85.35% |
| Jul 23 2026, 00:00 UTC | 3,582 | $2,088,315.91 | $2,802,385.93 | 134.19% |
| Jul 23 2026, 01:00 UTC | 3,534 | $3,564,899.27 | $4,433,814.94 | 124.37% |
| Jul 23 2026, 02:00 UTC | 3,596 | $1,230,179.74 | $1,164,102.49 | 94.63% |
| Jul 23 2026, 03:00 UTC | 3,594 | $781,543.24 | $771,888.24 | 98.76% |
| Jul 23 2026, 04:00 UTC | 3,598 | $797,620.89 | $696,048.21 | 87.27% |
| Jul 23 2026, 05:00 UTC | 3,586 | $2,262,617.73 | $1,365,488.82 | 60.35% |
| Jul 23 2026, 06:00 UTC | 3,585 | $917,940.36 | $854,592.42 | 93.10% |
| Jul 23 2026, 07:00 UTC | 3,588 | $1,207,658.85 | $1,142,831.76 | 94.63% |
| Jul 23 2026, 08:00 UTC | 3,590 | $1,971,952.59 | $2,025,944.81 | 102.74% |
| Jul 23 2026, 09:00 UTC | 3,598 | $941,555.47 | $909,922.11 | 96.64% |
| Jul 23 2026, 10:00 UTC | 3,586 | $910,994.38 | $993,253.66 | 109.03% |
| Jul 23 2026, 11:00 UTC | 3,598 | $1,153,031.53 | $1,074,295.40 | 93.17% |
| Jul 23 2026, 12:00 UTC | 3,511 | $1,274,141.22 | $1,233,979.87 | 96.85% |
| Jul 23 2026, 13:00 UTC | 3,575 | $1,042,387.12 | $1,037,042.62 | 99.49% |
| Jul 23 2026, 14:00 UTC | 3,410 | $847,868.03 | $798,363.91 | 94.16% |
| Jul 23 2026, 15:00 UTC | 3,564 | $1,369,618.86 | $1,646,239.11 | 120.20% |
| Jul 23 2026, 16:00 UTC | 3,555 | $924,528.57 | $864,682.64 | 93.53% |
| Jul 23 2026, 17:00 UTC | 3,582 | $1,311,204.71 | $1,266,487.56 | 96.59% |
| Jul 23 2026, 18:00 UTC | 3,568 | $2,193,521.88 | $2,143,035.02 | 97.70% |
| Jul 23 2026, 19:00 UTC | 3,540 | $8,321,581.26 | $8,051,272.46 | 96.75% |
| Jul 23 2026, 20:00 UTC | 3,328 | $3,885,344.62 | $3,929,841.46 | 101.15% |
| Jul 23 2026, 21:00 UTC | 3,571 | $1,557,060.77 | $1,287,026.42 | 82.66% |
| Jul 23 2026, 22:00 UTC | 3,298 | $2,669,699.10 | $3,227,750.13 | 120.90% |
| Jul 23 2026, 23:00 UTC | 3,597 | $2,054,928.64 | $1,573,424.34 | 76.57% |
| Jul 24 2026, 00:00 UTC | 3,594 | $3,390,694.88 | $1,637,283.93 | 48.29% |
| Jul 24 2026, 01:00 UTC | 3,595 | $2,006,315.75 | $1,523,031.75 | 75.91% |
| Jul 24 2026, 02:00 UTC | 3,596 | $2,065,307.42 | $1,950,502.81 | 94.44% |
| Jul 24 2026, 03:00 UTC | 3,589 | $1,773,355.77 | $1,482,476.06 | 83.60% |
| Jul 24 2026, 04:00 UTC | 3,598 | $861,181.77 | $841,884.24 | 97.76% |
| Jul 24 2026, 05:00 UTC | 3,598 | $1,176,859.90 | $1,082,609.99 | 91.99% |
| Jul 24 2026, 06:00 UTC | 3,597 | $944,418.22 | $883,777.15 | 93.58% |
| Jul 24 2026, 07:00 UTC | 3,592 | $1,569,557.33 | $1,629,155.46 | 103.80% |
| Jul 24 2026, 08:00 UTC | 3,596 | $1,001,097.67 | $963,381.60 | 96.23% |
| Jul 24 2026, 09:00 UTC | 3,597 | $1,464,350.50 | $1,487,702.51 | 101.59% |
| Jul 24 2026, 10:00 UTC | 3,598 | $1,355,404.76 | $1,222,545.04 | 90.20% |
| Jul 24 2026, 11:00 UTC | 3,596 | $1,096,357.03 | $979,511.53 | 89.34% |
| Jul 24 2026, 12:00 UTC | 3,597 | $1,922,245.21 | $2,752,045.03 | 143.17% |
| Jul 24 2026, 13:00 UTC | 3,597 | $1,250,199.57 | $1,231,209.27 | 98.48% |
| Jul 24 2026, 14:00 UTC | 3,493 | $825,062.04 | $801,564.17 | 97.15% |
| Jul 24 2026, 15:00 UTC | 3,585 | $1,152,187.06 | $924,511.09 | 80.24% |
| Jul 24 2026, 16:00 UTC | 3,597 | $3,015,235.25 | $5,202,706.10 | 172.55% |
| Jul 24 2026, 17:00 UTC | 3,585 | $1,445,088.79 | $1,400,003.65 | 96.88% |
| Jul 24 2026, 18:00 UTC | 3,538 | $2,427,591.47 | $2,159,531.74 | 88.96% |
| Jul 24 2026, 19:00 UTC | 3,586 | $5,716,085.51 | $6,043,162.77 | 105.72% |
| Jul 24 2026, 20:00 UTC | 3,598 | $1,855,163.27 | $2,963,041.82 | 159.72% |
| Jul 24 2026, 21:00 UTC | 3,576 | $1,726,786.02 | $1,446,842.70 | 83.79% |
| Jul 24 2026, 22:00 UTC | 3,596 | $1,528,190.77 | $1,272,396.85 | 83.26% |
| Jul 24 2026, 23:00 UTC | 3,583 | $1,698,781.76 | $1,664,479.51 | 97.98% |
| Jul 25 2026, 00:00 UTC | 3,593 | $1,233,437.16 | $1,063,634.90 | 86.23% |
| Jul 25 2026, 01:00 UTC | 3,506 | $1,427,954.63 | $1,480,899.32 | 103.71% |
| Jul 25 2026, 02:00 UTC | 3,595 | $1,358,532.04 | $1,141,834.15 | 84.05% |
| Jul 25 2026, 03:00 UTC | 3,598 | $1,361,904.63 | $1,110,906.23 | 81.57% |
| Jul 25 2026, 04:00 UTC | 3,595 | $1,928,518.18 | $1,843,132.32 | 95.57% |
| Jul 25 2026, 05:00 UTC | 3,181 | $2,353,964.94 | $3,664,327.37 | 155.67% |
| Jul 25 2026, 06:00 UTC | 3,597 | $2,229,371.40 | $1,849,689.19 | 82.97% |
| Jul 25 2026, 07:00 UTC | 3,596 | $1,509,983.56 | $1,338,440.04 | 88.64% |
| Jul 25 2026, 08:00 UTC | 3,598 | $1,049,441.67 | $1,050,249.27 | 100.08% |
| Jul 25 2026, 09:00 UTC | 3,597 | $1,328,487.36 | $1,132,964.98 | 85.28% |
| Jul 25 2026, 10:00 UTC | 3,598 | $1,231,445.58 | $959,941.87 | 77.95% |
| Jul 25 2026, 11:00 UTC | 3,597 | $1,037,418.06 | $873,220.15 | 84.17% |
| Jul 25 2026, 12:00 UTC | 3,596 | $1,062,405.92 | $875,192.35 | 82.38% |
| Jul 25 2026, 13:00 UTC | 3,100 | $1,020,206.78 | $915,755.48 | 89.76% |
| Jul 25 2026, 14:00 UTC | 3,221 | $7,410,760.15 | $7,820,710.25 | 105.53% |
| Jul 25 2026, 15:00 UTC | 3,596 | $4,314,694.38 | $4,094,232.41 | 94.89% |
| Jul 25 2026, 16:00 UTC | 3,596 | $4,179,353.39 | $4,817,770.76 | 115.28% |
| Jul 25 2026, 17:00 UTC | 3,596 | $1,676,007.45 | $2,052,978.65 | 122.49% |
| Jul 25 2026, 18:00 UTC | 3,598 | $1,620,044.75 | $1,638,298.17 | 101.13% |
| Jul 25 2026, 19:00 UTC | 3,598 | $1,324,592.03 | $1,195,563.38 | 90.26% |
| Jul 25 2026, 20:00 UTC | 3,595 | $1,009,212.64 | $1,087,930.26 | 107.80% |
| Jul 25 2026, 21:00 UTC | 3,303 | $1,628,345.92 | $1,623,675.90 | 99.71% |
| Jul 25 2026, 22:00 UTC | 3,597 | $2,182,972.69 | $1,840,762.22 | 84.32% |
| Jul 25 2026, 23:00 UTC | 3,598 | $1,319,602.28 | $1,437,980.04 | 108.97% |
| Jul 26 2026, 00:00 UTC | 3,594 | $1,299,030.77 | $1,274,917.41 | 98.14% |
| Jul 26 2026, 01:00 UTC | 3,595 | $1,551,049.65 | $1,488,322.56 | 95.96% |
| Jul 26 2026, 02:00 UTC | 3,598 | $862,394.88 | $828,705.05 | 96.09% |
| Jul 26 2026, 03:00 UTC | 3,597 | $801,951.16 | $863,560.13 | 107.68% |
| Jul 26 2026, 04:00 UTC | 3,598 | $1,373,129.26 | $1,461,293.33 | 106.42% |
| Jul 26 2026, 05:00 UTC | 3,597 | $4,206,050.70 | $3,963,134.20 | 94.22% |
| Jul 26 2026, 06:00 UTC | 3,597 | $696,061.27 | $607,498.09 | 87.28% |
| Jul 26 2026, 07:00 UTC | 3,597 | $674,109.73 | $633,846.77 | 94.03% |
| Jul 26 2026, 08:00 UTC | 3,597 | $993,191.66 | $901,101.31 | 90.73% |
| Jul 26 2026, 09:00 UTC | 3,597 | $966,834.43 | $986,329.00 | 102.02% |
| Jul 26 2026, 10:00 UTC | 3,598 | $1,105,479.75 | $982,157.61 | 88.84% |
| Jul 26 2026, 11:00 UTC | 3,047 | $950,671.85 | $1,144,208.87 | 120.36% |
| Jul 26 2026, 12:00 UTC | 3,598 | $1,116,203.96 | $1,389,081.71 | 124.45% |
| Jul 26 2026, 13:00 UTC | 3,598 | $1,064,905.70 | $1,986,153.01 | 186.51% |
| Jul 26 2026, 14:00 UTC | 3,597 | $3,019,975.15 | $3,038,922.36 | 100.63% |
| Jul 26 2026, 15:00 UTC | 3,596 | $7,329,236.43 | $7,859,285.04 | 107.23% |
| Jul 26 2026, 16:00 UTC | 3,548 | $2,841,339.22 | $2,583,777.53 | 90.94% |
| Jul 26 2026, 17:00 UTC | 3,596 | $1,428,236.59 | $1,348,071.54 | 94.39% |
| Jul 26 2026, 18:00 UTC | 3,599 | $1,313,419.10 | $1,299,958.57 | 98.98% |
| Jul 26 2026, 19:00 UTC | 3,595 | $1,558,335.30 | $1,784,426.75 | 114.51% |
| Jul 26 2026, 20:00 UTC | 3,597 | $2,276,364.46 | $1,772,496.71 | 77.87% |
| Jul 26 2026, 21:00 UTC | 3,598 | $1,679,414.35 | $1,766,720.17 | 105.20% |
| Jul 26 2026, 22:00 UTC | 3,598 | $1,887,629.06 | $1,859,854.79 | 98.53% |
| Jul 26 2026, 23:00 UTC | 3,596 | $2,278,103.36 | $2,602,925.88 | 114.26% |
| Jul 27 2026, 00:00 UTC | 3,597 | $3,951,496.89 | $3,541,430.55 | 89.62% |
| Jul 27 2026, 01:00 UTC | 3,597 | $3,399,411.98 | $3,239,987.68 | 95.31% |
| Jul 27 2026, 02:00 UTC | 3,596 | $1,365,920.63 | $1,514,958.33 | 110.91% |
| Jul 27 2026, 03:00 UTC | 3,598 | $1,623,642.93 | $1,775,437.07 | 109.35% |
| Jul 27 2026, 04:00 UTC | 3,597 | $1,667,233.70 | $1,497,831.87 | 89.84% |
| Jul 27 2026, 05:00 UTC | 3,592 | $1,486,373.63 | $1,734,875.61 | 116.72% |
| Jul 27 2026, 06:00 UTC | 3,596 | $724,526.88 | $768,057.38 | 106.01% |
| Jul 27 2026, 07:00 UTC | 3,598 | $661,053.99 | $513,547.22 | 77.69% |
| Jul 27 2026, 08:00 UTC | 3,597 | $827,808.80 | $683,174.20 | 82.53% |
| Jul 27 2026, 09:00 UTC | 3,587 | $1,472,182.17 | $1,283,156.54 | 87.16% |
| Jul 27 2026, 10:00 UTC | 3,598 | $1,650,010.41 | $1,703,299.64 | 103.23% |
| Jul 27 2026, 11:00 UTC | 3,575 | $1,412,036.64 | $1,361,509.53 | 96.42% |
| Jul 27 2026, 12:00 UTC | 3,560 | $1,291,666.97 | $1,276,369.38 | 98.82% |
| Jul 27 2026, 13:00 UTC | 3,570 | $3,913,901.48 | $3,297,566.61 | 84.25% |
| Jul 27 2026, 14:00 UTC | 3,580 | $1,421,830.48 | $1,358,857.21 | 95.57% |
| Jul 27 2026, 15:00 UTC | 3,474 | $2,041,245.58 | $2,164,590.20 | 106.04% |
| Jul 27 2026, 16:00 UTC | 3,146 | $1,601,228.74 | $1,636,339.17 | 102.19% |
| Jul 27 2026, 17:00 UTC | 3,598 | $2,462,406.49 | $2,223,506.06 | 90.30% |
| Jul 27 2026, 18:00 UTC | 3,574 | $1,838,133.40 | $1,403,820.55 | 76.37% |
| Jul 27 2026, 19:00 UTC | 3,580 | $3,258,713.40 | $3,122,304.32 | 95.81% |
| Jul 27 2026, 20:00 UTC | 3,598 | $3,227,834.82 | $3,810,385.08 | 118.05% |
| Jul 27 2026, 21:00 UTC | 3,580 | $1,411,022.66 | $1,291,647.08 | 91.54% |
| Jul 27 2026, 22:00 UTC | 3,597 | $5,987,134.77 | $5,526,942.65 | 92.31% |
| Jul 27 2026, 23:00 UTC | 3,599 | $1,592,323.88 | $1,577,172.54 | 99.05% |
| Jul 28 2026, 00:00 UTC | 3,595 | $1,631,590.67 | $1,439,127.47 | 88.20% |
| Jul 28 2026, 01:00 UTC | 3,589 | $1,642,061.76 | $1,271,553.98 | 77.44% |
| Jul 28 2026, 02:00 UTC | 3,597 | $2,185,513.74 | $2,253,116.19 | 103.09% |
| Jul 28 2026, 03:00 UTC | 3,597 | $2,343,514.34 | $2,005,787.90 | 85.59% |
| Jul 28 2026, 04:00 UTC | 3,598 | $2,465,488.15 | $2,680,082.20 | 108.70% |
| Jul 28 2026, 05:00 UTC | 2,063 | $4,985,427.49 | $4,050,780.52 | 81.25% |
| Jul 28 2026, 06:00 UTC | 3,595 | $917,028.53 | $935,189.89 | 101.98% |
| Jul 28 2026, 07:00 UTC | 3,598 | $1,501,627.84 | $1,050,451.64 | 69.95% |
| Jul 28 2026, 08:00 UTC | 3,597 | $894,320.91 | $764,792.46 | 85.52% |
| Jul 28 2026, 09:00 UTC | 3,598 | $867,391.74 | $789,733.22 | 91.05% |
| Jul 28 2026, 10:00 UTC | 3,597 | $667,821.77 | $628,025.38 | 94.04% |
| Jul 28 2026, 11:00 UTC | 3,577 | $698,769.98 | $669,441.77 | 95.80% |
| Jul 28 2026, 12:00 UTC | 3,596 | $1,064,240.22 | $1,118,884.04 | 105.13% |
| Jul 28 2026, 13:00 UTC | 2,242 | $644,563.21 | $629,119.47 | 97.60% |
The collector repeatedly lands on the observed ceiling.
A full cassette describes this collection path. It does not establish Roobet-wide bet volume.
Clock delta is not verified latency.
Payout presence and player profit are separate facts on the same complete event.
- Negative player net70.23%418,880 rows · −$170.87M net
- Break-even1.79%10,667 rows · $0.00 net
- Positive player net27.98%166,854 rows · +$166.98M net
The public flag and the money result stay side by side.
| Source flag | Money result | Rows | Stake | Payout | Player net |
|---|---|---|---|---|---|
| Source won=false | loss | 253,212 | $113.56M | $0.00 | −$113.56M |
| Source won=true | loss | 165,668 | $91.28M | $33.98M | −$57.30M |
| Source won=true | return | 10,667 | $8.80M | $8.80M | $0.00 |
| Source won=true | win | 166,854 | $105.35M | $272.33M | +$166.98M |
loss
loss
return
win
Event share and money share run on separate rails.
Context fields do not replace realized payout.
Game-specific source field; 4,506 rows differ from realized multiple, so the report never substitutes it.
Positive-payout Crash evidence in this capture; 0 realized-multiple mismatches.
Payout divided by positive stake; 0 formula mismatches.
Remove the ten largest payout events and the complete remaining ledger reads 95.73%.
Remove complete events by gross payout.
Remove complete events by captured stake.
Known slices keep their remaining denominator visible.
All captured events
Without largest payout event
Without observed raw rank codes ≥25
Without Wanted Dead or a Wild
The top ten payout events leave 95.73% on their complete remaining stake base. That is sensitivity, not an adjusted estimate.
29 integer codes were observed: 00–27, 30.
Event share, stake share and identity visibility do not rise together.
| Rank | Rows | Row share | Stake USD | Stake share | Payout USD | Latest Bet RTP | Protected rows |
|---|---|---|---|---|---|---|---|
| 0 | 3059 | 0.5129 | 351648.25 | 0.1102 | 378868.06 | 107.740636 | 603 |
| 1 | 3928 | 0.6586 | 375592.84 | 0.1177 | 373902.93 | 99.550066 | 625 |
| 2 | 5342 | 0.8957 | 561599.94 | 0.176 | 604723.86 | 107.67876 | 662 |
| 3 | 7260 | 1.2173 | 847778.74 | 0.2658 | 882035.07 | 104.040716 | 904 |
| 4 | 10924 | 1.8317 | 1458178.06 | 0.4571 | 1478390.59 | 101.38615 | 1055 |
| 5 | 13687 | 2.2949 | 1929317.45 | 0.6048 | 1970448.75 | 102.131909 | 1210 |
| 6 | 19320 | 3.2394 | 2899893.39 | 0.909 | 2668427.69 | 92.018131 | 1985 |
| 7 | 22488 | 3.7706 | 3913799.18 | 1.2269 | 3805827.64 | 97.24126 | 1716 |
| 8 | 28473 | 4.7741 | 5298241.01 | 1.6609 | 5161655.9 | 97.422067 | 2839 |
| 9 | 41035 | 6.8804 | 8793870.14 | 2.7567 | 8648458.06 | 98.346438 | 7249 |
| 10 | 43544 | 7.3011 | 10223832.13 | 3.2049 | 9860303.54 | 96.444302 | 11399 |
| 11 | 49292 | 8.2649 | 13337986.89 | 4.1811 | 13564529.59 | 101.698477 | 24250 |
| 12 | 47557 | 7.974 | 16467935.51 | 5.1623 | 15649848.51 | 95.032243 | 27210 |
| 13 | 55397 | 9.2885 | 22273999.27 | 6.9824 | 21506450.07 | 96.554058 | 38791 |
| 14 | 45031 | 7.5505 | 19902651.45 | 6.239 | 18724031.34 | 94.078075 | 38187 |
| 15 | 40806 | 6.842 | 19505070.79 | 6.1144 | 19210454.23 | 98.489539 | 34367 |
| 16 | 32153 | 5.3912 | 18872669.59 | 5.9161 | 18519301.16 | 98.127618 | 29600 |
| 17 | 26751 | 4.4854 | 13494320.27 | 4.2301 | 13397116.51 | 99.279669 | 24825 |
| 18 | 13088 | 2.1945 | 7536861.18 | 2.3626 | 7260107.15 | 96.327993 | 12132 |
| 19 | 17919 | 3.0045 | 16881612.76 | 5.292 | 16444322.64 | 97.409666 | 15899 |
| 20 | 18533 | 3.1075 | 49413203.26 | 15.4899 | 49856422.74 | 100.896966 | 15004 |
| 21 | 6371 | 1.0682 | 12269418.76 | 3.8462 | 11705637.62 | 95.404989 | 4691 |
| 22 | 1392 | 0.2334 | 12574984.21 | 3.942 | 11685179.73 | 92.924011 | 1391 |
| 23 | 15472 | 2.5942 | 5869771.91 | 1.84 | 5773743.73 | 98.364022 | 15472 |
| 24 | 522 | 0.0875 | 90251.4 | 0.0283 | 57478.1 | 63.686657 | 522 |
| 25 | 3899 | 0.6538 | 13087482.65 | 4.1026 | 12113693.57 | 92.559386 | 3871 |
| 26 | 2752 | 0.4614 | 6723549.78 | 2.1077 | 6244245.19 | 92.871257 | 2752 |
| 27 | 20382 | 3.4175 | 34047060 | 10.6729 | 37565700.5 | 110.334638 | 20382 |
| 30 | 24 | 0.004 | 1006 | 0.0003 | 1480.17 | 147.134195 | 0 |
This is rank-coded event context. It cannot establish how many people occupy these ranks.
Same display token, changing captured labels.
Each rank keeps its three largest balance lanes; the rest close into Other.
Exact rank × balance ledger
| Rank | Balance label | Lane count | Rows | Stake | Rank share | Payout | Sample RTP |
|---|---|---|---|---|---|---|---|
| 00 | USDT | 1 | 505 | $177,507.09 | 50.48% | $207,755.56 | 117.04% |
| 00 | CASH | 1 | 962 | $51,293.77 | 14.59% | $49,276.61 | 96.07% |
| 00 | ETH | 1 | 316 | $31,177.12 | 8.87% | $27,823.65 | 89.24% |
| 00 | Other balance lanes | 9 | 1,276 | $91,670.27 | 26.07% | $94,012.24 | 102.55% |
| 01 | USDT | 1 | 616 | $109,021.45 | 29.03% | $109,214.83 | 100.18% |
| 01 | CASH | 1 | 1,229 | $75,716.44 | 20.16% | $68,087.05 | 89.92% |
| 01 | SOL | 1 | 564 | $44,943.41 | 11.97% | $42,806.10 | 95.24% |
| 01 | Other balance lanes | 8 | 1,519 | $145,911.55 | 38.85% | $153,794.95 | 105.40% |
| 02 | USDT | 1 | 782 | $158,732.37 | 28.26% | $172,526.80 | 108.69% |
| 02 | CASH | 1 | 1,638 | $113,770.96 | 20.26% | $107,132.63 | 94.17% |
| 02 | SOL | 1 | 798 | $79,001.63 | 14.07% | $88,607.79 | 112.16% |
| 02 | Other balance lanes | 9 | 2,124 | $210,094.98 | 37.41% | $236,456.63 | 112.55% |
| 03 | USDT | 1 | 892 | $214,308.15 | 25.28% | $245,920.56 | 114.75% |
| 03 | CASH | 1 | 2,125 | $170,949.96 | 20.16% | $178,509.21 | 104.42% |
| 03 | ETH | 1 | 1,003 | $134,424.40 | 15.86% | $118,761.57 | 88.35% |
| 03 | Other balance lanes | 8 | 3,240 | $328,096.24 | 38.70% | $338,843.72 | 103.28% |
| 04 | USDT | 1 | 1,508 | $402,247.38 | 27.59% | $445,110.98 | 110.66% |
| 04 | SOL | 1 | 2,153 | $239,917.46 | 16.45% | $216,485.62 | 90.23% |
| 04 | CASH | 1 | 2,677 | $231,889.90 | 15.90% | $229,717.41 | 99.06% |
| 04 | Other balance lanes | 9 | 4,586 | $584,123.33 | 40.06% | $587,076.59 | 100.51% |
| 05 | USDT | 1 | 2,066 | $602,768.47 | 31.24% | $622,783.20 | 103.32% |
| 05 | SOL | 1 | 3,260 | $355,853.58 | 18.44% | $359,412.01 | 101.00% |
| 05 | CASH | 1 | 3,133 | $289,925.67 | 15.03% | $279,410.41 | 96.37% |
| 05 | Other balance lanes | 9 | 5,228 | $680,769.72 | 35.29% | $708,843.13 | 104.12% |
| 06 | USDT | 1 | 3,024 | $778,749.12 | 26.85% | $634,086.19 | 81.42% |
| 06 | SOL | 1 | 4,359 | $554,539.56 | 19.12% | $574,623.61 | 103.62% |
| 06 | ETH | 1 | 3,150 | $466,470.85 | 16.09% | $452,989.21 | 97.11% |
| 06 | Other balance lanes | 8 | 8,787 | $1,100,133.86 | 37.94% | $1,006,728.69 | 91.51% |
| 07 | USDT | 1 | 3,169 | $1,103,419.30 | 28.19% | $1,048,394.04 | 95.01% |
| 07 | ETH | 1 | 3,629 | $677,531.97 | 17.31% | $669,639.31 | 98.84% |
| 07 | CASH | 1 | 6,432 | $660,839.17 | 16.88% | $635,258.06 | 96.13% |
| 07 | Other balance lanes | 9 | 9,258 | $1,472,008.74 | 37.61% | $1,452,536.22 | 98.68% |
| 08 | USDT | 1 | 4,361 | $1,502,891.52 | 28.37% | $1,389,638.58 | 92.46% |
| 08 | CASH | 1 | 7,525 | $889,927.31 | 16.80% | $905,777.13 | 101.78% |
| 08 | SOL | 1 | 5,092 | $862,629.72 | 16.28% | $864,771.35 | 100.25% |
| 08 | Other balance lanes | 9 | 11,495 | $2,042,792.45 | 38.56% | $2,001,468.83 | 97.98% |
| 09 | USDT | 1 | 6,889 | $2,472,343.46 | 28.11% | $2,476,336.27 | 100.16% |
| 09 | SOL | 1 | 8,205 | $1,342,133.92 | 15.26% | $1,333,674.51 | 99.37% |
| 09 | CASH | 1 | 8,876 | $1,277,625.84 | 14.53% | $1,380,759.47 | 108.07% |
| 09 | Other balance lanes | 9 | 17,065 | $3,701,766.91 | 42.09% | $3,457,687.81 | 93.41% |
| 10 | USDT | 1 | 7,698 | $2,972,016.96 | 29.07% | $2,758,484.10 | 92.82% |
| 10 | SOL | 1 | 8,087 | $1,587,047.94 | 15.52% | $1,639,947.32 | 103.33% |
| 10 | CASH | 1 | 8,450 | $1,486,744.98 | 14.54% | $1,430,689.29 | 96.23% |
| 10 | Other balance lanes | 9 | 19,309 | $4,178,022.25 | 40.87% | $4,031,182.83 | 96.49% |
| 11 | USDT | 1 | 9,242 | $4,154,366.60 | 31.15% | $4,723,752.72 | 113.71% |
| 11 | USDC | 1 | 7,598 | $1,845,443.90 | 13.84% | $1,853,007.22 | 100.41% |
| 11 | SOL | 1 | 8,411 | $1,707,510.22 | 12.80% | $1,535,891.12 | 89.95% |
| 11 | Other balance lanes | 8 | 24,041 | $5,630,666.17 | 42.22% | $5,451,878.53 | 96.82% |
| 12 | USDT | 1 | 9,644 | $4,791,130.01 | 29.09% | $4,138,889.11 | 86.39% |
| 12 | ETH | 1 | 9,851 | $3,739,921.43 | 22.71% | $3,807,423.42 | 101.80% |
| 12 | USDC | 1 | 5,594 | $2,806,565.91 | 17.04% | $2,783,328.37 | 99.17% |
