The floor changes with rank.
Rainbet’s captured All Bets tape carries a loyalty label on 2,025,238 events. This report follows where activity, normalized stake, denominations and game breadth sit across that ladder—without pretending collector time is source event time.
Events and normalized stake do not climb together.
- captured events
- 012,264,057
- 2,264,057 paired USD rows
- normalized stake
- 02$17.85M
- 18 display denominations
- Latest Bet RTP
- 0399.05%
- captured gross payout / stake
- named rank levels
- 0425
- 238,819 unranked events
Rank is the organizing surface.
Denominations
Catalogue
Source time
A repeated intake plateau is evidence about collection—not Rainbet throughput.
Collector intake by UTC hour
A repeated near-maximum plateau exposes the collector’s dominant intake shape. It does not measure all Rainbet bets placed in that hour.
Repeated batch cadence
A 1-row floor with a 20.04-row average is consistent with endpoint or polling saturation. Without collector adapter documentation, it remains an evidence-backed inference—not a claimed API limit.
Gross payout reconciles to stake plus player net across the complete priced base.
Settlement paths
Remove the largest captured payouts and recalculate on the remaining paired stake/payout rows.
Source `result` · complete priced base
Event share and normalized stake share
Reconstructed payout / positive stake
The loyalty ladder redistributes stake far faster than it redistributes events.
24 modeled levels + 1 unmodeled source label
Grey bars encode event count. Material bars encode normalized stake. Any future unmodeled source label remains visible but never receives a guessed ladder position. Latest Bet RTP remains a number, never a bar length.
The highest observed rank is kept visible, but its tiny sample is never allowed to look statistically equal to tens of thousands of lower-rank events.
Captured and fully accounted for; excluded only from ordinal movement claims.
Collector order exposes changing labels, not verified promotion history.
Collector-observed rank changes
A directional change is counted only when two adjacent identified events both carry modeled rank indices and those labels differ. Unranked and unmodeled observations are not bridged. The result may reflect progression, source refreshes or ordering effects; it is not a verified rank-up ledger.
Where exposed IDs ended the capture
Source display codes cross the rank ladder; they do not identify wallets or geography.
Normalized stake weave
Cell intensity is normalized within each rank-family row. It shows where that family’s captured USD-equivalent stake sits—not player location or wallet adoption.
| Code | Events | Games | Source amount | USD stake | Stake share | Latest Bet RTP | Observed USD / unit |
|---|---|---|---|---|---|---|---|
| USD | 1,314,671 | 4,709 | 14,163,829.82 | $14.16M | 79.37% | 99.63% | 1 |
| CAD | 510,767 | 3,328 | 2,672,206.53 | $1.90M | 10.66% | 95.25% | 0.712667 |
| EUR | 113,778 | 2,014 | 682,158.92 | $780.20K | 4.37% | 104.02% | 1.144 |
| AUD | 73,089 | 1,018 | 419,973.63 | $293.28K | 1.64% | 103.31% | 0.6987 |
| ARS | 163,461 | 1,804 | 421,693,977.93 | $285.61K | 1.60% | 98.35% | 0.000677 |
| GBP | 26,346 | 629 | 130,405.09 | $175.39K | 0.98% | 59.86% | 1.34425 |
| HKD | 787 | 59 | 310,318.66 | $39.58K | 0.22% | 115.57% | 0.127533 |
| BRL | 19,485 | 353 | 181,096.95 | $35.49K | 0.20% | 100.01% | 0.195709 |
| TRY | 10,187 | 661 | 1,563,768.64 | $33.17K | 0.19% | 100.39% | 0.0212 |
| DKK | 4,844 | 317 | 167,011.82 | $25.54K | 0.14% | 108.37% | 0.152999 |
| SGD | 1,082 | 91 | 30,523.07 | $23.64K | 0.13% | 96.94% | 0.774444 |
| SEK | 6,475 | 291 | 210,377.12 | $21.78K | 0.12% | 80.12% | 0.1036 |
| RUB | 2,558 | 130 | 1,641,044.53 | $20.95K | 0.12% | 130.81% | 0.012774 |
| CHF | 2,249 | 191 | 11,050.81 | $13.67K | 0.08% | 102.21% | 1.237613 |
| CNY | 2,468 | 193 | 91,702.2 | $13.54K | 0.08% | 77.19% | 0.147633 |
| PHP | 6,141 | 257 | 494,883.45 | $8.02K | 0.04% | 107.04% | 0.0162 |
| MXN | 3,840 | 141 | 115,235.83 | $6.60K | 0.04% | 84.80% | 0.0574 |
| JPY | 1,829 | 132 | 424,053 | $2.61K | 0.01% | 109.95% | 0.006159 |
A wide catalogue concentrates quickly, then falls into a very long tail.
Most captured titles
Largest game ledgers
≥ 250 events and $500.00 stake
Originals are classified by source path evidence—not by familiar names.
Observed Rainbet Originals lanes
A title enters this group only when its private source image reference contains the Rainbet Originals path. No name guessing, URL or round mechanics enter the public artifact.
Exposed source IDs support repeat-account analysis; anonymous events still count everywhere else.
- Exposed source ID85.73%1,940,978 events
- Anonymous14.27%323,079 events
- Exposed source ID78.85%97.73% Latest Bet RTP
- Anonymous21.15%103.95% Latest Bet RTP
identified accounts only
Largest identified-account stake ledgers
| Local label | Latest rank | Rows | Games | Stake | Player net |
|---|---|---|---|---|---|
| Player 01 | Infernal Diamond | 389 | 70 | $767.39K | +$210.26K |
| Player 02 | Diamond II | 112 | 3 | $402.47K | −$162.51K |
| Player 03 | Diamond I | 280 | 6 | $284.67K | −$1.51K |
| Player 04 | Diamond I | 245 | 3 | $278.53K | −$19.82K |
| Player 05 | Diamond I | 17 | 1 | $275.00K | +$39.84K |
| Player 06 | Diamond I | 5 | 1 | $200.00K | +$5.00K |
| Player 07 | Diamond I | 57 | 2 | $187.93K | −$15.82K |
| Player 08 | Diamond IV | 19 | 8 | $178.00K | −$24.40K |
| Player 09 | Platinum V | 30 | 22 | $175.35K | −$26.71K |
| Player 10 | Diamond I | 107 | 21 | $158.86K | +$11.20K |
| Player 11 | Platinum III | 35 | 6 | $152.37K | +$56.72K |
| Player 12 | Diamond I | 181 | 36 | $139.71K | −$13.01K |
| Player 13 | Diamond II | 45 | 2 | $120.29K | +$9.83K |
| Player 14 | Platinum III | 109 | 6 | $115.89K | −$1.50K |
| Player 15 | Diamond I | 147 | 1 | $108.50K | +$32.56K |
| Player 16 | Diamond I | 1,986 | 24 | $108.18K | −$5.73K |
| Player 17 | Diamond I | 687 | 54 | $106.42K | −$14.21K |
| Player 18 | Platinum III | 28 | 11 | $100.30K | +$39.15K |
| Player 19 | Diamond III | 535 | 125 | $96.87K | −$22.79K |
| Player 20 | Platinum V | 227 | 6 | $78.94K | +$17.66K |
Rainbet High Rollers are derived from repeated typical stake—not copied from an uncollected tab.
Not the uncollected Rainbet High Rollers tab. This reproducible cohort starts with repeated identified accounts and ranks their typical paid stake.
Calculated High Roller rank composition
Every cohort ID is assigned to its last collector-observed rank label. Account count and captured cohort stake use independent scales.
Largest calculated High Rollers by captured stake
| Local label | Rank | Paid events | Median paid stake | Total stake | Player net |
|---|---|---|---|---|---|
| High Roller 01 | Infernal Diamond | 389 | $400.00 | $767.39K | +$210.26K |
| High Roller 02 | Diamond II | 112 | $4,000.00 | $402.47K | −$162.51K |
| High Roller 03 | Diamond I | 280 | $700.00 | $284.67K | −$1.51K |
| High Roller 04 | Diamond I | 245 | $600.00 | $278.53K | −$19.82K |
| High Roller 05 | Diamond I | 57 | $2,699.92 | $187.93K | −$15.82K |
| High Roller 06 | Platinum V | 30 | $930.00 | $175.35K | −$26.71K |
| High Roller 07 | Diamond I | 107 | $1,000.00 | $158.86K | +$11.20K |
| High Roller 08 | Platinum III | 35 | $1,500.00 | $152.37K | +$56.72K |
| High Roller 09 | Diamond I | 181 | $70.00 | $139.71K | −$13.01K |
| High Roller 10 | Diamond II | 45 | $2,400.00 | $120.29K | +$9.83K |
| High Roller 11 | Platinum III | 109 | $1,000.00 | $115.89K | −$1.50K |
| High Roller 12 | Diamond I | 147 | $500.00 | $108.50K | +$32.56K |
| High Roller 13 | Diamond I | 1,986 | $20.00 | $108.18K | −$5.73K |
| High Roller 14 | Diamond I | 687 | $100.00 | $106.42K | −$14.21K |
| High Roller 15 | Platinum III | 28 | $1,334.33 | $100.30K | +$39.15K |
| High Roller 16 | Diamond III | 535 | $24.00 | $96.87K | −$22.79K |
| High Roller 17 | Platinum V | 227 | $249.74 | $78.94K | +$17.66K |
| High Roller 18 | Diamond I | 2,210 | $15.00 | $78.63K | −$26.12K |
| High Roller 19 | Platinum IV | 26 | $1,288.13 | $76.74K | +$32.28K |
| High Roller 20 | Diamond I | 252 | $130.00 | $68.71K | −$16.89K |
Money records, multiplier records and recent rows stay separate.
Wanted Dead or a Wild
Wanted Dead or a Wild
Soaked By Seamen
Largest stake and largest payout refer to the same captured All Bets row.
Calculated from positive normalized stake inside All Bets. It is not a source tab or separately collected feed.
Recent All Bets tape
The timestamp is when the collector received the batch. Rainbet supplied no event time in this capture.
| Captured batch | Game | Alias | Rank | Denom | Stake | Payout | Player net |
|---|---|---|---|---|---|---|---|
| 21 Jul 2026, 18:03:52 | Limbo | hi••• | Gold II | USD | $8.00 | $0.00 | −$8.00 |
| 21 Jul 2026, 18:03:52 | Plinko | Hidden player | Unranked context | CAD | $0.07 | $0.01 | −$0.06 |
| 21 Jul 2026, 18:03:52 | Fruit Splash | Ca••• | Bronze I | EUR | $1.14 | $0.00 | −$1.14 |
| 21 Jul 2026, 18:03:52 | Hot Ross | Da••• | Bronze I | USD | $0.60 | $0.00 | −$0.60 |
| 21 Jul 2026, 18:03:52 | Le Prechaun | rf••• | Gold III | ARS | $0.04 | $0.00 | −$0.04 |
| 21 Jul 2026, 18:03:52 | Born in Hell | Sy••• | Silver I | USD | $0.20 | $0.00 | −$0.20 |
| 21 Jul 2026, 18:03:52 | Plinko | Xl••• | Unranked context | USD | $0.50 | $0.25 | −$0.25 |
| 21 Jul 2026, 18:03:52 | Epic Ze Zeus | Ye••• | Gold II | USD | $1.00 | $35.00 | +$34.00 |
| 21 Jul 2026, 18:03:52 | Born in Hell | Sn••• | Silver II | CAD | $0.14 | $0.00 | −$0.14 |
| 21 Jul 2026, 18:03:52 | Sanatorium Secrets | Sp••• | Platinum I | CAD | $1.42 | $0.00 | −$1.42 |
| 21 Jul 2026, 18:03:52 | Limbo | ca••• | Platinum I | USD | $4.00 | $0.00 | −$4.00 |
| 21 Jul 2026, 18:03:52 | Limbo | Ja••• | Bronze III | CAD | $2.67 | $0.00 | −$2.67 |
| 21 Jul 2026, 18:03:52 | Mines | Al••• | Gold III | USD | $0.10 | $0.14 | +$0.04 |
| 21 Jul 2026, 18:03:52 | Le Bandit | Ro••• | Bronze I | CAD | $2.13 | $0.00 | −$2.13 |
| 21 Jul 2026, 18:03:52 | Dice | E4••• | Bronze IV | USD | $2.48 | $3.41 | +$0.93 |
| 21 Jul 2026, 18:03:52 | Dice | Br••• | Unranked context | TRY | $1.06 | $2.10 | +$1.04 |
| 21 Jul 2026, 18:03:52 | Keno | nj••• | Bronze II | USD | $0.10 | $0.00 | −$0.10 |
| 21 Jul 2026, 18:03:52 | Gates of Olympus 1000 | al••• | Platinum I | CAD | $8.89 | $20.97 | +$12.09 |
| 21 Jul 2026, 18:03:52 | Wanted Dead or a Wild | Sa••• | Bronze I | USD | $0.40 | $0.00 | −$0.40 |
| 21 Jul 2026, 18:03:52 | Dice | Pe••• | Gold I | CAD | $1.78 | $1.80 | +$0.02 |
| 21 Jul 2026, 18:03:47 | Chicken Drop | ne••• | Silver I | USD | $0.40 | $0.06 | −$0.34 |
| 21 Jul 2026, 18:03:47 | Ghost Pirates | Hidden player | Platinum I | USD | $0.25 | $0.00 | −$0.25 |
| 21 Jul 2026, 18:03:47 | Soaked By Seamen | se••• | Bronze I | USD | $0.80 | $0.00 | −$0.80 |
| 21 Jul 2026, 18:03:47 | The Luxe H.V. | bo••• | Bronze III | ARS | $0.15 | $0.00 | −$0.15 |
What this Rainbet page knows—and what it refuses to infer.
Captured
- Rainbet public All Bets events
- Collector UTC and capture batches
- Game, masked alias, source ID presence
- Loyalty rank and display denomination
- Source-normalized USD stake and payout
Calculated
- Latest Bet RTP and player net
- Rank-family and denomination matrices
- Collector plateau and gap evidence
- Account participation and concentration
- Calculated High Rollers and 100×+ tails
Unavailable
- Source event timestamps and true throughput
- Providers, categories and complete image catalog
- Online-player counts and unique people
- Authenticated My Bets and source High Rollers rows
- Wallet, deposit, withdrawal and theoretical RTP data
The sole event denominator for this snapshot; coverage of all Rainbet betting activity is unknown.
The Rainbet source surface is not collected. The similarly named dashboard cohort is calculated reproducibly from All Bets and is not a replay of this tab.
Authenticated account history is outside the public snapshot.
Derived from normalized payout/stake inside the captured All Bets feed; not a separately collected Rainbet surface.
Every page total comes from this captured All Bets sample. It does not establish casino-wide turnover, theoretical game return, deposit or withdrawal behavior, unique people, fairness or future results.
21 Jul 2026, 18:03:52 UTC