Two units.No false total.
Moon Roll exposes GEMS and MRC (raw moonrollcoins) inside the same All Bets feed. This report keeps their values apart, then joins only what is safe to join: event counts, mechanics, rank context and dimensionless multiples.
- captured events
- 01763,287
- unique adapter event keys
- stable source accounts
- 02667
- 49 privacy-protected
- games · provider routes
- 03662 · 21
- provider + game canonical key
- GEMS · MRC RTP
- 04108.06% · 106.13%
- separate denominators
The value boundary follows the source unit; every narrower cohort names its base.
Rewards stay in
Ranks are context
Ghost protection
A rolling seven-day public-feed edition.
Last 30 capture-hour buckets
| UTC hour | GEMS events | MRC events | Total events |
|---|---|---|---|
| 27 Jul 2026, 08:00:00 UTC | 4729 | 310 | 5039 |
| 27 Jul 2026, 09:00:00 UTC | 2804 | 420 | 3224 |
| 27 Jul 2026, 10:00:00 UTC | 4601 | 540 | 5141 |
| 27 Jul 2026, 11:00:00 UTC | 4075 | 634 | 4709 |
| 27 Jul 2026, 12:00:00 UTC | 3263 | 537 | 3800 |
| 27 Jul 2026, 13:00:00 UTC | 4907 | 353 | 5260 |
| 27 Jul 2026, 14:00:00 UTC | 5070 | 425 | 5495 |
| 27 Jul 2026, 15:00:00 UTC | 4388 | 519 | 4907 |
| 27 Jul 2026, 16:00:00 UTC | 5082 | 229 | 5311 |
| 27 Jul 2026, 17:00:00 UTC | 3617 | 545 | 4162 |
| 27 Jul 2026, 18:00:00 UTC | 5416 | 210 | 5626 |
| 27 Jul 2026, 19:00:00 UTC | 3668 | 564 | 4232 |
| 27 Jul 2026, 20:00:00 UTC | 4349 | 599 | 4948 |
| 27 Jul 2026, 21:00:00 UTC | 4149 | 226 | 4375 |
| 27 Jul 2026, 22:00:00 UTC | 2713 | 229 | 2942 |
| 27 Jul 2026, 23:00:00 UTC | 1488 | 0 | 1488 |
| 28 Jul 2026, 00:00:00 UTC | 854 | 10 | 864 |
| 28 Jul 2026, 01:00:00 UTC | 815 | 0 | 815 |
| 28 Jul 2026, 02:00:00 UTC | 1394 | 0 | 1394 |
| 28 Jul 2026, 03:00:00 UTC | 4244 | 0 | 4244 |
| 28 Jul 2026, 04:00:00 UTC | 3972 | 1119 | 5091 |
| 28 Jul 2026, 05:00:00 UTC | 1824 | 0 | 1824 |
| 28 Jul 2026, 06:00:00 UTC | 3037 | 0 | 3037 |
| 28 Jul 2026, 07:00:00 UTC | 1330 | 594 | 1924 |
| 28 Jul 2026, 08:00:00 UTC | 4480 | 132 | 4612 |
| 28 Jul 2026, 09:00:00 UTC | 5091 | 235 | 5326 |
| 28 Jul 2026, 10:00:00 UTC | 5696 | 91 | 5787 |
| 28 Jul 2026, 11:00:00 UTC | 5326 | 411 | 5737 |
| 28 Jul 2026, 12:00:00 UTC | 4498 | 508 | 5006 |
| 28 Jul 2026, 13:00:00 UTC | 3449 | 320 | 3769 |
- Batches
- 200,702
- Average batch
- 3.8
- Largest batch
- 117
- Average gap
- 3.01s
- Max gap
- 50m 38s
- Gaps > 5m
- 8
751,588 negative rows are clock skew, retained rather than silently clamped to zero.
GEMS and MRC reconcile independently—and stop there.
Not available without a trusted GEMS ↔ MRC exchange rate.
Every return stays in; every missing stake stays visible.
Outcome ledger
- Full loss53.40%375,688 events
- Partial return27.50%193,455 events
- Stake returned1.99%14,025 events
- Net win17.05%119,927 events
- Unpriced reward0.06%413 events
Outcome ledger
- Full loss59.43%35,529 events
- Partial return16.27%9,725 events
- Stake returned12.80%7,653 events
- Net win11.38%6,803 events
- Unpriced reward0.12%69 events
Return positive.
Included in unit return. Excluded from multiplier distributions. Acquisition cost not linked.
Provider catalogue, Moon Roll games and sports are different event paths.
Events first; unit ledgers remain nested.
Provider not disclosed · 10 events. These rows expose only the generic slots route, so no studio is inferred from the game title.
game_name=sports; it is not classified as a Moon Roll Original.
Keno risk, Dice ranges and Limbo targets survive the feed.
8 most observed risk × pick configurations
15,926 of 18,148 Keno rows shown
8 most observed roll ranges
20,921 of 23,943 Dice rows shown
Target multiple is reconstructed from the source win-chance field.
Rank labels describe events, not a verified VIP journey.
Same rank label, two separate value lanes.
Account counts, not a progression funnel.
Ghost Mode protection is sticky across every captured row we know.
49 observed accounts
618 observed accounts
Synthetic aliases; one ranking per unit.
One P99 stake gate per source unit.
Stake depth
Stake depth
- eligible rows
- 7,339
- unit stake share
- 14.68%
- accounts
- 95
- cohort RTP
- 126.22%
- eligible rows
- 599
- unit stake share
- 7.71%
- accounts
- 25
- cohort RTP
- 101.75%
GEMS · largest eligible stakes
stake descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
24 Jul 2026, 00:22:10 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 5 | GEMS | 1,000 GEMS | 938 GEMS | 0.938× | -62 GEMS |
22 Jul 2026, 21:19:56 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 3 | GEMS | 1,000 GEMS | 157 GEMS | 0.157× | -843 GEMS |
22 Jul 2026, 21:18:12 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 2 | GEMS | 1,000 GEMS | 671 GEMS | 0.671× | -329 GEMS |
22 Jul 2026, 21:17:25 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 2 | GEMS | 1,000 GEMS | 315 GEMS | 0.315× | -685 GEMS |
24 Jul 2026, 00:27:39 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 5 | GEMS | 900 GEMS | 246.15 GEMS | 0.2735× | -653.85 GEMS |
24 Jul 2026, 00:21:13 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 5 | GEMS | 900 GEMS | 1,418.85 GEMS | 1.5765× | +518.85 GEMS |
23 Jul 2026, 01:09:40 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 3 | GEMS | 800 GEMS | 673.6 GEMS | 0.842× | -126.4 GEMS |
27 Jul 2026, 10:04:33 UTC Moonroll account #0434 | Le Bandit hacksaw · provider · Platinum 1 | GEMS | 750 GEMS | 69.9 GEMS | 0.0932× | -680.1 GEMS |
MRC · largest eligible stakes
stake descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
21 Jul 2026, 15:09:54 UTC Moonroll account #0029 | Merge Up 2 softswiss · provider · Platinum 3 | MRC | 231,833.524982 MRC | 47,861.73 MRC | 0.206449× | -183,971.794982 MRC |
28 Jul 2026, 08:31:50 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 175,116.11 MRC | 0 MRC | 0× | -175,116.11 MRC |
27 Jul 2026, 13:55:00 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 156,816.35 MRC | 194,060.233125 MRC | 1.2375× | +37,243.883125 MRC |
27 Jul 2026, 13:48:39 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 135,871.6 MRC | 168,141.105 MRC | 1.2375× | +32,269.505 MRC |
26 Jul 2026, 19:52:47 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 122,465.18 MRC | 151,550.66025 MRC | 1.2375× | +29,085.48025 MRC |
21 Jul 2026, 15:07:40 UTC Moonroll account #0029 | Le Fisherman hacksaw · provider · Platinum 3 | MRC | 92,733.409993 MRC | 216,662.33 MRC | 2.3364× | +123,928.920007 MRC |
23 Jul 2026, 10:50:17 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 79,042.42 MRC | 105,745.94027 MRC | 1.337838× | +26,703.52027 MRC |
21 Jul 2026, 14:17:03 UTC Moonroll account #0012 | dice MoonRoll · dice · Silver 3 | MRC | 73,637.81 MRC | 91,126.789875 MRC | 1.2375× | +17,488.979875 MRC |
Popularity can merge. Value rankings cannot.
Most observed provider–game pairs across both units
Sweet Bonanza 1000
plinko
Starlight Princess 1000
Gates of Olympus Super Scatter
Life and Death
dice
Fire in the Hole 3
Fire my Laser
Starlight Princess Super Scatter
Gods Gone Wild
Sugar Rush 1000
keno
Largest stake ledgers
Largest stake ledgers
Largest gross-return ledgers
Largest gross-return ledgers
Row/stake-qualified observed RTP range
Row/stake-qualified observed RTP range
100× crosses units; return size does not.
The only tail that can cross the unit boundary without converting value.
One event appears once in the calculated union.
Meets 100×+ and its unit return-tail gate.
Multiplier-qualified without entering its unit return tail.
Large unit return without reaching a 100× multiple.
Largest calculated 100× events
multiple descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
24 Jul 2026, 18:13:44 UTC Moonroll account #0044 | RIP City hacksaw · provider · Gold 4 | GEMS | 0.4 GEMS | 1,089.16 GEMS | 2,722.9× | +1,088.76 GEMS |
23 Jul 2026, 19:09:15 UTC Protected account | limbo MoonRoll · limbo · Bronze 5 | GEMS | 0.1 GEMS | 256 GEMS | 2,560× | +255.9 GEMS |
23 Jul 2026, 12:01:33 UTC Protected account | limbo MoonRoll · limbo · Bronze 5 | GEMS | 0.1 GEMS | 256 GEMS | 2,560× | +255.9 GEMS |
26 Jul 2026, 09:52:14 UTC Moonroll account #0044 | RIP City hacksaw · provider · Gold 4 | GEMS | 0.4 GEMS | 796.56 GEMS | 1,991.4× | +796.16 GEMS |
24 Jul 2026, 04:31:51 UTC Protected account | limbo MoonRoll · limbo · Bronze 5 | GEMS | 0.1 GEMS | 128 GEMS | 1,280× | +127.9 GEMS |
22 Jul 2026, 08:35:52 UTC Moonroll account #0044 | Sweet Bonanza 2500 pragmaticexternal · provider · Gold 4 | GEMS | 0.4 GEMS | 484.88 GEMS | 1,212.2× | +484.48 GEMS |
23 Jul 2026, 01:58:37 UTC Moonroll account #0045 | D-Day nolimit · provider · Platinum 1 | GEMS | 1.04 GEMS | 1,081.88 GEMS | 1,040.269231× | +1,080.84 GEMS |
23 Jul 2026, 08:52:37 UTC Moonroll account #0117 | Trap Tower shadylady · provider · Platinum 4 | GEMS | 1.5 GEMS | 1,512.1 GEMS | 1,008.066667× | +1,510.6 GEMS |
25 Jul 2026, 06:30:43 UTC Moonroll account #0145 | Richy Hog belatra · provider · Bronze 2 | GEMS | 0.6 GEMS | 603.78 GEMS | 1,006.3× | +603.18 GEMS |
27 Jul 2026, 01:42:32 UTC Moonroll account #0031 | plinko MoonRoll · plinko · Wood 3 | GEMS | 0.1 GEMS | 100 GEMS | 1,000× | +99.9 GEMS |
GEMS · largest P99.9 returns
gross return descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
25 Jul 2026, 20:40:03 UTC Moonroll account #0002 | Outsourced nolimit · provider · Diamond 1 | GEMS | 4 GEMS | 3,851.2 GEMS | 962.8× | +3,847.2 GEMS |
22 Jul 2026, 21:15:52 UTC Moonroll account #0075 | Sweet Bonanza pragmaticexternal · provider · Bronze 2 | GEMS | 700 GEMS | 3,459.05 GEMS | 4.9415× | +2,759.05 GEMS |
24 Jul 2026, 13:50:55 UTC Moonroll account #0011 | Sugar Rush pragmaticexternal · provider · Diamond 1 | GEMS | 3.2 GEMS | 3,030.08 GEMS | 946.9× | +3,026.88 GEMS |
28 Jul 2026, 05:53:49 UTC Moonroll account #0005 | Starlight Princess 1000 pragmaticexternal · provider · Platinum 4 | GEMS | 4 GEMS | 2,895.04 GEMS | 723.76× | +2,891.04 GEMS |
22 Jul 2026, 10:42:57 UTC Moonroll account #0002 | Starlight Princess 1000 pragmaticexternal · provider · Diamond 1 | GEMS | 4 GEMS | 2,895.04 GEMS | 723.76× | +2,891.04 GEMS |
25 Jul 2026, 21:44:54 UTC Moonroll account #0005 | Starlight Princess 1000 pragmaticexternal · provider · Platinum 4 | GEMS | 4 GEMS | 2,525.76 GEMS | 631.44× | +2,521.76 GEMS |
26 Jul 2026, 01:54:02 UTC Moonroll account #0002 | Sugar Rush 1000 pragmaticexternal · provider · Diamond 1 | GEMS | 4 GEMS | 2,520.6 GEMS | 630.15× | +2,516.6 GEMS |
24 Jul 2026, 23:56:27 UTC Protected account | Sweet Bonanza pragmaticexternal · provider · Diamond 5 | GEMS | 12.5 GEMS | 2,396 GEMS | 191.68× | +2,383.5 GEMS |
MRC · largest P99.9 returns
gross return descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
25 Jul 2026, 08:40:29 UTC Protected account | Le Bandit hacksaw · provider · Silver 5 | MRC | 2,216.025558 MRC | 1,159,646.174586 MRC | 523.3× | +1,157,430.149028 MRC |
23 Jul 2026, 13:13:48 UTC Moonroll account #0001 | Fire in the Hole 3 nolimit · provider · Gold 1 | MRC | 2,221.893053 MRC | 959,635.609539 MRC | 431.9× | +957,413.716486 MRC |
24 Jul 2026, 21:16:25 UTC Protected account | Duel at Dawn hacksaw · provider · Silver 5 | MRC | 2,277.688147 MRC | 921,324.855272 MRC | 404.5× | +919,047.167125 MRC |
25 Jul 2026, 14:45:27 UTC Moonroll account #0001 | Duel at Dawn hacksaw · provider · Gold 1 | MRC | 2,213.409573 MRC | 895,324.172277 MRC | 404.5× | +893,110.762704 MRC |
26 Jul 2026, 11:19:35 UTC Protected account | Starlight Princess 1000 pragmaticexternal · provider · Silver 5 | MRC | 2,199.171645 MRC | 862,075.284976 MRC | 392× | +859,876.113331 MRC |
27 Jul 2026, 13:00:38 UTC Moonroll account #0001 | Fist of Destruction hacksaw · provider · Gold 1 | MRC | 1,406.692339 MRC | 799,423.256141 MRC | 568.3× | +798,016.563802 MRC |
27 Jul 2026, 19:29:05 UTC Moonroll account #0001 | Starlight Princess 1000 pragmaticexternal · provider · Gold 1 | MRC | 1,430.461682 MRC | 761,120.051497 MRC | 532.08× | +759,689.589815 MRC |
25 Jul 2026, 17:52:32 UTC Moonroll account #0001 | Duel at Dawn hacksaw · provider · Gold 1 | MRC | 2,215.575496 MRC | 743,104.02127 MRC | 335.4× | +740,888.445774 MRC |
Settlement evidence with source-unit precision, sanitized before publication.
Latest source events inside the captured edition
source time descending · sanitized| Time / identity | Game | Unit | Stake | Return | Multiple | Player net |
|---|---|---|---|---|---|---|
28 Jul 2026, 13:45:48 UTC Moonroll account #0003 | Danny Dollar hacksaw · provider · Gold 5 | GEMS | 0.6 GEMS | 0.12 GEMS | 0.2× | -0.48 GEMS |
28 Jul 2026, 13:45:44 UTC Moonroll account #0009 | The Dog House pragmaticexternal · provider · Platinum 3 | GEMS | 1 GEMS | 0 GEMS | 0× | -1 GEMS |
28 Jul 2026, 13:45:43 UTC Moonroll account #0009 | The Dog House pragmaticexternal · provider · Platinum 3 | GEMS | 1 GEMS | 0 GEMS | 0× | -1 GEMS |
28 Jul 2026, 13:45:41 UTC Moonroll account #0044 | Sugar Rush 1000 pragmaticexternal · provider · Gold 4 | GEMS | 0.4 GEMS | 1.26 GEMS | 3.15× | +0.86 GEMS |
28 Jul 2026, 13:45:30 UTC Moonroll account #0044 | Gates of Olympus 1000 pragmaticexternal · provider · Gold 4 | GEMS | 0.5 GEMS | 0.32 GEMS | 0.64× | -0.18 GEMS |
28 Jul 2026, 13:45:07 UTC Moonroll account #0003 | Danny Dollar hacksaw · provider · Gold 5 | GEMS | 0.6 GEMS | 0 GEMS | 0× | -0.6 GEMS |
28 Jul 2026, 13:45:02 UTC Protected account | Fire my Laser hacksaw · provider · Silver 5 | MRC | 750.525368 MRC | 1,493.545482 MRC | 1.99× | +743.020114 MRC |
28 Jul 2026, 13:44:58 UTC Moonroll account #0008 | Danny Dollar hacksaw · provider · Gold 4 | GEMS | 1.2 GEMS | 0.036 GEMS | 0.03× | -1.164 GEMS |
28 Jul 2026, 13:44:53 UTC Moonroll account #0044 | Gates of Olympus 1000 pragmaticexternal · provider · Gold 4 | GEMS | 0.5 GEMS | 0.7 GEMS | 1.4× | +0.2 GEMS |
28 Jul 2026, 13:44:49 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 9.92 GEMS | 4.96× | +7.92 GEMS |
28 Jul 2026, 13:44:46 UTC Moonroll account #0044 | Sugar Rush 1000 pragmaticexternal · provider · Gold 4 | GEMS | 0.4 GEMS | 1.28 GEMS | 3.2× | +0.88 GEMS |
28 Jul 2026, 13:44:45 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 0 GEMS | 0× | -2 GEMS |
28 Jul 2026, 13:44:45 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 0 GEMS | 0× | -2 GEMS |
28 Jul 2026, 13:44:43 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 0 GEMS | 0× | -2 GEMS |
28 Jul 2026, 13:44:42 UTC Moonroll account #0007 | Zeus vs Hades - Gods of War pragmaticexternal · provider · Platinum 1 | GEMS | 0.5 GEMS | 0 GEMS | 0× | -0.5 GEMS |
28 Jul 2026, 13:44:41 UTC Moonroll account #0007 | Zeus vs Hades - Gods of War pragmaticexternal · provider · Platinum 1 | GEMS | 0.5 GEMS | 0 GEMS | 0× | -0.5 GEMS |
28 Jul 2026, 13:44:41 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 1.6 GEMS | 0.8× | -0.4 GEMS |
28 Jul 2026, 13:44:40 UTC Moonroll account #0007 | Zeus vs Hades - Gods of War pragmaticexternal · provider · Platinum 1 | GEMS | 0.5 GEMS | 0 GEMS | 0× | -0.5 GEMS |
28 Jul 2026, 13:44:39 UTC Moonroll account #0007 | Zeus vs Hades - Gods of War pragmaticexternal · provider · Platinum 1 | GEMS | 0.5 GEMS | 0 GEMS | 0× | -0.5 GEMS |
28 Jul 2026, 13:44:39 UTC Moonroll account #0009 | Sweet Bonanza pragmaticexternal · provider · Platinum 3 | GEMS | 2 GEMS | 0 GEMS | 0× | -2 GEMS |
The generator owns every denominator, identity rule and schema assertion.
- Valid rows
- 763,287
- Invalid JSON
- 0
- Unknown key rows
- 0
- Invalid variant rows
- 0
- Rows
- 763,287
- Stake scale mismatches
- 0
- Return scale mismatches
- 0
- Net identity mismatches
- 0
- Source-multiplier rounding
- 63
- Unexpected multiplier gaps
- 0
- Source accounts
- 667
- Ever-ghost accounts
- 49
- Cross-mode accounts
- 4
- Protected alias leaks
- 0
- Keno shape mismatches
- 0
- Keno match mismatches
- 0
- Dice outcome mismatches
- 0
- Dice source payout gaps
- 0
- Dice rounded-window deltas
- 410
- Limbo outcome mismatches
- 0
- Limbo source target gaps
- 0
- Limbo integer settlements
- 1
The optional balance key is coverage—not an account ledger.
Optional numeric raw source metadata observed in a 20-key provider variant without gameActionId. The same variant supplies only the generic "slots" route and no provider identity, so it is catalogued as "Provider not disclosed" rather than assigned to an inferred studio. The source does not establish whether balance is pre-event, post-event, complete, or suitable for ledger reconciliation; raw values and account associations are not exported or used in any money metric.
- Capture batches
- 1
- Provider–game pairs
- 4
- Distinct source values
- 10
- Exported values
- 0
Optional Limbo gameActionId coverage stays private.
Optional text source identifier observed on a 21-key Limbo variant. It is used only for internal uniqueness and mapping checks; raw IDs are never exported or presented as player-facing game evidence.
- Limbo coverage
- 0.31%
- Capture batches
- 34
- Distinct IDs
- 47
- Exported IDs
- 0
Moon Roll public All Bets feed; feed completeness remains unknown.
Latest Bet RTP is observed gross return divided by positive stake inside one raw unit.
Public observation, not a Moon Roll audit, casino-wide turnover claim or recommendation to gamble.