GamdomActivity Tape
The feed is dense. The money is not evenly distributed. This edition follows Gamdom's public Live Bets surface and reconciles paid outcomes and FREE SPIN payouts inside one captured total.
across all source rows
- captured events
- 017,955,099
- unique source bet IDs
- observed density
- 0213.15/s
- not total casino throughput
- source account IDs
- 0325,878
- not verified people
- game labels
- 045,121
- 48 named providers
Three facts to carry into the detail.
High Roller concentration
Lucky tail impact
A rolling seven-day public activity tape.
The late window carries a different amount of money.
| Bucket | Events | Stake | Payout | Boundary |
|---|---|---|---|---|
| 21 Jul, 12:00:00 UTC | 7,490 | $1,832,788.26 | $1,463,838.33 | Partial bucket |
| 21 Jul, 14:00:00 UTC | 107,203 | $31,458,559.28 | $30,705,205.81 | Complete two-hour bucket |
| 21 Jul, 16:00:00 UTC | 110,595 | $299,576,323.77 | $328,201,121.87 | Complete two-hour bucket |
| 21 Jul, 18:00:00 UTC | 113,518 | $177,944,735.13 | $186,658,570.91 | Complete two-hour bucket |
| 21 Jul, 20:00:00 UTC | 138,026 | $43,712,429.85 | $38,298,549.33 | Complete two-hour bucket |
| 21 Jul, 22:00:00 UTC | 122,779 | $47,193,650.89 | $55,351,953.29 | Complete two-hour bucket |
| 22 Jul, 00:00:00 UTC | 88,525 | $59,294,893.53 | $57,292,478.61 | Complete two-hour bucket |
| 22 Jul, 02:00:00 UTC | 74,320 | $29,810,047.36 | $33,315,599.91 | Complete two-hour bucket |
| 22 Jul, 04:00:00 UTC | 65,718 | $14,295,975.80 | $13,920,157.17 | Complete two-hour bucket |
| 22 Jul, 06:00:00 UTC | 70,163 | $14,695,892.44 | $13,252,474.32 | Complete two-hour bucket |
| 22 Jul, 08:00:00 UTC | 90,843 | $23,357,758.68 | $22,812,781.97 | Complete two-hour bucket |
| 22 Jul, 10:00:00 UTC | 99,355 | $27,574,069.73 | $25,975,427.80 | Complete two-hour bucket |
| 22 Jul, 12:00:00 UTC | 93,950 | $24,663,685.51 | $33,154,287.26 | Complete two-hour bucket |
| 22 Jul, 14:00:00 UTC | 105,160 | $34,715,738.59 | $38,389,192.28 | Complete two-hour bucket |
| 22 Jul, 16:00:00 UTC | 103,863 | $64,336,902.43 | $48,033,850.27 | Complete two-hour bucket |
| 22 Jul, 18:00:00 UTC | 92,466 | $26,833,479.47 | $25,982,726.14 | Complete two-hour bucket |
| 22 Jul, 20:00:00 UTC | 120,877 | $51,169,496.84 | $55,350,259.26 | Complete two-hour bucket |
| 22 Jul, 22:00:00 UTC | 113,436 | $60,979,921.73 | $41,402,986.65 | Complete two-hour bucket |
| 23 Jul, 00:00:00 UTC | 103,636 | $26,685,265.76 | $27,448,339.48 | Complete two-hour bucket |
| 23 Jul, 02:00:00 UTC | 63,786 | $19,155,939.32 | $18,551,800.37 | Complete two-hour bucket |
| 23 Jul, 04:00:00 UTC | 60,330 | $14,047,427.56 | $13,034,502.06 | Complete two-hour bucket |
| 23 Jul, 06:00:00 UTC | 77,175 | $17,034,576.78 | $13,903,254.03 | Complete two-hour bucket |
| 23 Jul, 08:00:00 UTC | 97,348 | $20,255,257.21 | $20,539,334.26 | Complete two-hour bucket |
| 23 Jul, 10:00:00 UTC | 107,712 | $23,521,422.09 | $20,902,454.12 | Complete two-hour bucket |
| 23 Jul, 12:00:00 UTC | 103,602 | $21,614,398.45 | $20,754,452.67 | Complete two-hour bucket |
| 23 Jul, 14:00:00 UTC | 101,891 | $32,714,929.47 | $27,082,998.59 | Complete two-hour bucket |
| 23 Jul, 16:00:00 UTC | 103,850 | $74,098,932.23 | $82,962,107.28 | Complete two-hour bucket |
| 23 Jul, 18:00:00 UTC | 113,454 | $61,585,749.92 | $49,637,392.63 | Complete two-hour bucket |
| 23 Jul, 20:00:00 UTC | 124,046 | $39,347,953.23 | $37,056,765.60 | Complete two-hour bucket |
| 23 Jul, 22:00:00 UTC | 137,107 | $182,461,415.61 | $219,398,913.68 | Complete two-hour bucket |
| 24 Jul, 00:00:00 UTC | 115,077 | $44,610,299.66 | $43,593,651.85 | Complete two-hour bucket |
| 24 Jul, 02:00:00 UTC | 77,459 | $23,183,883.57 | $24,113,684.36 | Complete two-hour bucket |
| 24 Jul, 04:00:00 UTC | 70,579 | $18,687,962.83 | $18,191,501.73 | Complete two-hour bucket |
| 24 Jul, 06:00:00 UTC | 83,856 | $26,882,225.53 | $26,053,765.81 | Complete two-hour bucket |
| 24 Jul, 08:00:00 UTC | 95,939 | $38,255,607.35 | $41,618,803.82 | Complete two-hour bucket |
| 24 Jul, 10:00:00 UTC | 98,396 | $64,800,079.77 | $60,553,598.39 | Complete two-hour bucket |
| 24 Jul, 12:00:00 UTC | 133,317 | $64,943,264.34 | $61,793,688.10 | Complete two-hour bucket |
| 24 Jul, 14:00:00 UTC | 129,106 | $110,447,523.58 | $104,253,807.65 | Complete two-hour bucket |
| 24 Jul, 16:00:00 UTC | 116,160 | $120,539,230.75 | $107,918,676.80 | Complete two-hour bucket |
| 24 Jul, 18:00:00 UTC | 100,096 | $38,873,956.76 | $35,863,304.80 | Complete two-hour bucket |
| 24 Jul, 20:00:00 UTC | 140,209 | $37,213,902.72 | $36,179,430.41 | Complete two-hour bucket |
| 24 Jul, 22:00:00 UTC | 129,134 | $64,421,845.93 | $62,602,643.73 | Complete two-hour bucket |
| 25 Jul, 00:00:00 UTC | 84,867 | $22,425,645.83 | $22,515,254.87 | Complete two-hour bucket |
| 25 Jul, 02:00:00 UTC | 80,968 | $22,086,180.78 | $19,556,905.10 | Complete two-hour bucket |
| 25 Jul, 04:00:00 UTC | 64,498 | $68,375,761.61 | $18,047,225.48 | Complete two-hour bucket |
| 25 Jul, 06:00:00 UTC | 74,733 | $20,821,318.85 | $20,590,357.80 | Complete two-hour bucket |
| 25 Jul, 08:00:00 UTC | 77,446 | $15,638,748.71 | $16,487,993.40 | Complete two-hour bucket |
| 25 Jul, 10:00:00 UTC | 85,942 | $20,863,273.55 | $21,188,642.14 | Complete two-hour bucket |
| 25 Jul, 12:00:00 UTC | 73,791 | $20,553,778.25 | $20,968,233.83 | Complete two-hour bucket |
| 25 Jul, 14:00:00 UTC | 90,756 | $35,652,778.83 | $33,803,584.10 | Complete two-hour bucket |
| 25 Jul, 16:00:00 UTC | 116,980 | $113,733,239.74 | $99,689,036.40 | Complete two-hour bucket |
| 25 Jul, 18:00:00 UTC | 97,824 | $172,870,007.66 | $195,375,587.47 | Complete two-hour bucket |
| 25 Jul, 20:00:00 UTC | 127,203 | $43,353,241.20 | $40,261,374.47 | Complete two-hour bucket |
| 25 Jul, 22:00:00 UTC | 119,248 | $163,061,751.67 | $151,057,636.35 | Complete two-hour bucket |
| 26 Jul, 00:00:00 UTC | 82,101 | $263,294,696.75 | $246,410,673.74 | Complete two-hour bucket |
| 26 Jul, 02:00:00 UTC | 63,889 | $59,649,492.58 | $31,697,321.40 | Complete two-hour bucket |
| 26 Jul, 04:00:00 UTC | 58,059 | $31,693,314.62 | $32,591,136.67 | Complete two-hour bucket |
| 26 Jul, 06:00:00 UTC | 67,265 | $24,651,742.92 | $26,621,406.12 | Complete two-hour bucket |
| 26 Jul, 08:00:00 UTC | 69,734 | $54,674,180.04 | $54,720,072.56 | Complete two-hour bucket |
| 26 Jul, 10:00:00 UTC | 59,807 | $72,482,982.04 | $69,434,200.83 | Complete two-hour bucket |
| 26 Jul, 12:00:00 UTC | 79,001 | $40,024,819.40 | $35,908,060.15 | Complete two-hour bucket |
| 26 Jul, 14:00:00 UTC | 70,114 | $48,827,530.37 | $48,213,261.95 | Complete two-hour bucket |
| 26 Jul, 16:00:00 UTC | 81,657 | $93,466,818.09 | $89,943,218.71 | Complete two-hour bucket |
| 26 Jul, 18:00:00 UTC | 85,943 | $126,283,532.42 | $111,930,101.35 | Complete two-hour bucket |
| 26 Jul, 20:00:00 UTC | 103,549 | $98,205,812.53 | $87,847,147.10 | Complete two-hour bucket |
| 26 Jul, 22:00:00 UTC | 86,224 | $118,354,787.15 | $116,889,811.19 | Complete two-hour bucket |
| 27 Jul, 00:00:00 UTC | 136,790 | $94,931,591.42 | $49,131,887.10 | Complete two-hour bucket |
| 27 Jul, 02:00:00 UTC | 68,374 | $228,144,703.03 | $164,779,275.82 | Complete two-hour bucket |
| 27 Jul, 04:00:00 UTC | 75,538 | $25,771,632.67 | $17,909,608.10 | Complete two-hour bucket |
| 27 Jul, 06:00:00 UTC | 71,640 | $18,917,915.47 | $15,629,086.52 | Complete two-hour bucket |
| 27 Jul, 08:00:00 UTC | 90,243 | $25,914,948.25 | $26,477,436.13 | Complete two-hour bucket |
| 27 Jul, 10:00:00 UTC | 100,144 | $43,763,716.23 | $40,524,620.54 | Complete two-hour bucket |
| 27 Jul, 12:00:00 UTC | 93,541 | $26,089,233.58 | $30,447,874.86 | Complete two-hour bucket |
| 27 Jul, 14:00:00 UTC | 105,540 | $42,495,221.90 | $51,219,139.22 | Complete two-hour bucket |
| 27 Jul, 16:00:00 UTC | 119,523 | $61,059,847.67 | $43,954,860.82 | Complete two-hour bucket |
| 27 Jul, 18:00:00 UTC | 98,589 | $81,869,721.14 | $82,055,689.80 | Complete two-hour bucket |
| 27 Jul, 20:00:00 UTC | 129,053 | $65,483,205.90 | $65,928,096.33 | Complete two-hour bucket |
| 27 Jul, 22:00:00 UTC | 132,601 | $58,996,497.25 | $61,323,243.90 | Complete two-hour bucket |
| 28 Jul, 00:00:00 UTC | 82,601 | $35,031,454.11 | $33,398,221.29 | Complete two-hour bucket |
| 28 Jul, 02:00:00 UTC | 65,993 | $53,006,726.31 | $38,548,107.23 | Complete two-hour bucket |
| 28 Jul, 04:00:00 UTC | 44,593 | $25,973,917.13 | $23,151,096.76 | Complete two-hour bucket |
| 28 Jul, 06:00:00 UTC | 55,749 | $20,438,759.97 | $21,605,245.64 | Complete two-hour bucket |
| 28 Jul, 08:00:00 UTC | 84,942 | $43,510,594.64 | $47,256,285.29 | Complete two-hour bucket |
| 28 Jul, 10:00:00 UTC | 84,519 | $32,002,301.49 | $35,487,581.70 | Complete two-hour bucket |
| 28 Jul, 12:00:00 UTC | 111,975 | $43,043,527.67 | $46,651,596.24 | Partial bucket |
- 21 Jul, 16:04:07 UTC: 10.84 minutes with no captured rows
- 21 Jul, 23:13:21 UTC: 5.68 minutes with no captured rows
- 22 Jul, 07:45:10 UTC: 18.46 minutes with no captured rows
- 22 Jul, 12:04:10 UTC: 10.45 minutes with no captured rows
- 22 Jul, 15:25:39 UTC: 2.76 minutes with no captured rows
- 22 Jul, 19:29:16 UTC: 13.5 minutes with no captured rows
- 22 Jul, 21:06:02 UTC: 1.2 minutes with no captured rows
- 22 Jul, 22:27:14 UTC: 10.14 minutes with no captured rows
- 23 Jul, 02:38:18 UTC: 16.44 minutes with no captured rows
- 23 Jul, 08:25:15 UTC: 11.39 minutes with no captured rows
- 23 Jul, 12:18:18 UTC: 1.11 minutes with no captured rows
- 23 Jul, 13:29:11 UTC: 7.43 minutes with no captured rows
- 23 Jul, 20:18:22 UTC: 12.26 minutes with no captured rows
- 23 Jul, 22:20:15 UTC: 4.28 minutes with no captured rows
- 24 Jul, 02:25:22 UTC: 13.65 minutes with no captured rows
- 24 Jul, 06:39:23 UTC: 10.82 minutes with no captured rows
- 24 Jul, 10:50:18 UTC: 11.21 minutes with no captured rows
- 24 Jul, 15:02:19 UTC: 10.16 minutes with no captured rows
- 24 Jul, 19:13:21 UTC: 10.37 minutes with no captured rows
- 25 Jul, 00:56:21 UTC: 19.04 minutes with no captured rows
- 25 Jul, 05:10:30 UTC: 8.1 minutes with no captured rows
- 25 Jul, 09:19:22 UTC: 13.91 minutes with no captured rows
- 25 Jul, 13:33:24 UTC: 11.52 minutes with no captured rows
- 25 Jul, 13:51:47 UTC: 10.02 minutes with no captured rows
- 25 Jul, 14:04:25 UTC: 4.86 minutes with no captured rows
- 25 Jul, 18:08:30 UTC: 18 minutes with no captured rows
- 25 Jul, 21:21:47 UTC: 5.42 minutes with no captured rows
- 26 Jul, 01:27:31 UTC: 14.02 minutes with no captured rows
- 26 Jul, 05:42:27 UTC: 10.42 minutes with no captured rows
- 26 Jul, 09:53:28 UTC: 10.44 minutes with no captured rows
- 26 Jul, 11:06:17 UTC: 9.12 minutes with no captured rows
- 26 Jul, 15:15:29 UTC: 13.96 minutes with no captured rows
- 26 Jul, 19:29:30 UTC: 10.98 minutes with no captured rows
- 26 Jul, 23:40:30 UTC: 11.06 minutes with no captured rows
- 27 Jul, 03:51:38 UTC: 11.03 minutes with no captured rows
- 27 Jul, 08:03:33 UTC: 10.2 minutes with no captured rows
- 27 Jul, 12:14:39 UTC: 20.13 minutes with no captured rows
- 27 Jul, 15:31:08 UTC: 2.18 minutes with no captured rows
- 27 Jul, 19:33:36 UTC: 12.81 minutes with no captured rows
- 28 Jul, 01:22:37 UTC: 15.02 minutes with no captured rows
- 28 Jul, 05:11:47 UTC: 25.69 minutes with no captured rows
- 28 Jul, 07:23:52 UTC: 8.04 minutes with no captured rows
- 28 Jul, 11:31:58 UTC: 19.73 minutes with no captured rows
- 28 Jul, 13:38:12 UTC: 13.88 minutes with no captured rows
Time basis: event activity uses source `ts`; snapshot freshness uses `collected_at`.
Gaps: amber means no rows captured, not proof the casino had no bets.
Boundaries: first and last buckets are partial and visually muted.
0.91% of batches · 40.12 average rows/batch · 2.27% of rows arrived in capped responses
No captured rows; not proof of zero casino activity
Collector continuity gap
Five settlement paths—not a binary win/loss bar.
A partial payout is still a net loss. A free spin has no displayed stake.
Rows are classified by normalized stake and gross payout. The free-spin branch stays outside the paid-stake denominator.
| Settlement | Share of events | Events | Stake | Payout | Player net |
|---|---|---|---|---|---|
| Full loss | 51.07% | 4,062,794 | $2,666,812,568.72 | $0.00 | −$2,666,812,568.72 |
| Partial return | 17.65% | 1,404,293 | $930,934,202.08 | $293,529,522.68 | −$637,404,679.40 |
| Push | 1.11% | 87,962 | $120,022,768.82 | $120,022,768.82 | $0.00 |
| Net win | 29.80% | 2,370,785 | $1,278,550,811.51 | $4,308,384,447.63 | +$3,029,833,636.12 |
| Free-spin payout | 0.37% | 29,265 | $0.00 | $8,860,790.74 | +$8,860,790.74 |
Full loss: no gross payout was displayed.
Partial return: payout is positive but smaller than stake.
Free spin: a positive slot payout with a displayed $0 stake.
Part of total RTP, visible as a settlement subtype.
0.187% of all captured payout · +0.18 pp in inclusive RTP
100.000% of captured FREE SPIN payouts sit at or above this level. This is a feed-selection property, not a Gamdom bonus rule.
Percentiles use the nearest-rank convention. They describe captured payout settlements, not the distribution of every free spin played.
Zero-payout free spins and complete bonus sessions are not exposed by this feed.
These are public-feed FREE SPIN payout settlements, not every free spin awarded or played.
Zero-payout free spins are absent, so this feed cannot establish free-spin win rate, RTP, session count, or casino bonus cost.
Stake is zero for these settlements; payoutMultiple and native bonus value are unavailable.
Most rows are small. Most money is not.
Frequency and money point to different suppliers.
A small tail carries a large part of the captured free-spin value.
Largest captured payout totals beside paid activity for the same game identity.
| Game / provider | FREE SPIN activity | Captured payout | Same-identity paid activity | Window reconciliation |
|---|---|---|---|---|
01 Le Prechaun Hacksaw Gaming | 4,071 rows 158 source IDs | $1.35M 15.25% of FS payout | 227,273 rows $77.51M stake | 103.88%+1.74 pp≈105.62% |
02 Mahjong Ways 2 PGSoft | 1,308 rows 20 source IDs | $912.76K 10.30% of FS payout | 4,661 rows $1.08M stake | 17.26%+84.68 pp≈101.94% |
03 Wild Bounty Showdown PGSoft | 1,550 rows 65 source IDs | $458.46K 5.17% of FS payout | 1,856 rows $351.46K stake | 11.30%+130.44 pp≈141.75% |
04 Chocolate Deluxe PGSoft | 159 rows 5 source IDs | $363.12K 4.10% of FS payout | 682 rows $174.64K stake | 0.00%+207.92 pp≈207.92% |
05 Wild Bandito PGSoft | 1,758 rows 28 source IDs | $332.03K 3.75% of FS payout | 1,881 rows $199.64K stake | 11.65%+166.31 pp≈177.96% |
Le Prechaun
Mahjong Ways 2
Wild Bounty Showdown
Chocolate Deluxe
Wild Bandito
Same-identity means normalized title + source category + provider. It is window context, not parent-spin attribution: the feed exposes no session, bonus or parent-bet link between a paid row and a FREE SPIN settlement.
0.70% of events carry 63.91% of captured stake.
| Stake band | Share of all captured events | Rows | Share of paid stake | Stake value | Latest Bet RTP |
|---|---|---|---|---|---|
| Under $1 | 0.05% | 3,794 | 0.00% | $2,485.64 | 25,826.54% |
| $1–9.99 | 6.12% | 486,674 | 0.06% | $2,874,692.88 | 2,423.66% |
| $10–99.99 | 55.41% | 4,408,201 | 4.46% | $222,990,035.67 | 148.98% |
| $100–999.99 | 33.35% | 2,653,145 | 14.53% | $725,836,255.35 | 85.2% |
| $1K–9.99K | 4.00% | 318,032 | 17.04% | $851,285,555.09 | 92.42% |
| $10K+ | 0.70% | 55,988 | 63.91% | $3,193,331,326.50 | 91.26% |
The tail in three exact cuts.
of paid stake · highest 7,925 rows
of paid stake · highest 79,258 rows
nearest rank · versus $75.00 median
Two median-stake cohorts carry radically different captured value.
An observed center, not proof that every stake stayed near $5 and not a High Roller label.
The slot-only comparison cohort; distinct from the all-category High Rollers view below.
RTP and player net are deliberately absent: a few tail payouts dominate short-window cohort results and do not describe stake behavior. Shares use captured wager among source IDs with 20+ paid slot events. An account median selects the nearest ranked observed stake; it is not the average of two middle values.
The ratio only makes sense with its tail attached.
A statistic of this captured Live Bets edition—not Gamdom's theoretical RTP, house edge or audited casino result.
Remove the largest paid net-win gross payout, then the top ten.
FREE SPIN reconciliation stays in the primary card; this frame only tests sensitivity to the captured paid net-win gross-payout tail.
Removes $262,500.00 captured stake and $26,250,000.00 gross payout.
Removes $12,432,000.00 captured stake and $135,143,812.50 gross payout.
This dominant high-stake source account is not the sole owner of the top-ten paid net-win payout events; the two views measure different concentration cuts. Because this is a one-account cohort, exact rows and money are withheld and only honest ranges are published.
Popularity separates into reach, repetition and money.
Originals vs the rest of the captured catalogue.
A Gamdom-specific supply split, not a game-quality comparison.
- Gamdom Originals33.75%
- All other captured rows66.25%
Wide reach and repeated activity are different kinds of popularity.
x = source IDs · y = events/ID (log scale)
| Game | Category | Provider | Source IDs | Events | Events per source ID | Captured stake |
|---|---|---|---|---|---|---|
| Blackjack | blackjack | Gamdom Originals | 6,554 | 374,108 | 57.08 | $619,581,778.47 |
| Le Prechaun | slots | Hacksaw Gaming | 4,498 | 231,344 | 51.43 | $77,506,768.61 |
| Plinko | plinko | Gamdom Originals | 3,009 | 757,736 | 251.82 | $156,419,653.29 |
| Keno | keno | Gamdom Originals | 2,721 | 846,022 | 310.92 | $1,028,280,674.45 |
| The Library Overdue | slots | Kitsune Studios | 2,600 | 32,172 | 12.37 | $9,261,343.42 |
| Gates of Olympus Super Scatter | slots | Pragmatic Play | 2,569 | 104,302 | 40.6 | $11,556,961.53 |
| OBT Sportsbook | esports | onebittech_sportsbook | 2,567 | 25,798 | 10.05 | $110,985,383.08 |
| Sleeping Dragon Ultra Dark | slots | Pragmatic Play | 2,461 | 91,198 | 37.06 | $10,830,546.81 |
Normalized game/category/provider identities are grouped by captured event count in this observation window. Reach counts observed source-account IDs, not verified people; repetition is captured events ÷ observed source IDs.
One-account crosscut: 1,187 normalized identities · 23.07% of identities · 0.23% events · 0.57% stake
The most repeated identities are not automatically the largest by stake.
Both rankings use the exact game/category/provider identity. Observed game ratios are intentionally absent: this short window and its extreme events are not a fair provider or game-quality ranking.
Actual catalogue objects seen in the tape.
Wanted Boosted

Wanted

The Dog House Megaways 1000

Grug Make Fire

Duck Hunters

Beast Below
Provider supply and all source categories close the same totals.
Observed provider groups and captured value.
Eight named leaders, the source-category-only group and one residual reconcile all 48 named providers.
Complete category appendixAll 14 source categoriesOPEN LEDGER +CLOSE LEDGER −
All 14 source categories reconcile event, stake and payout totals.
| Category | Games | Events | Source IDs | Stake | Payout |
|---|---|---|---|---|---|
| Slots | 5,107 | 4,815,509 | 20,685 | $2,666,983,656.06 | $2,452,100,287.04 |
| Keno | 1 | 846,022 | 2,721 | $1,028,280,674.45 | $1,005,809,211.28 |
| Plinko | 1 | 757,736 | 3,009 | $156,419,653.29 | $165,458,413.91 |
| Limbo | 1 | 388,915 | 1,484 | $127,968,812.09 | $116,954,124.51 |
| Blackjack | 1 | 374,108 | 6,554 | $619,581,778.47 | $573,382,342.05 |
| Dice | 1 | 351,097 | 1,834 | $138,134,737.09 | $144,643,497.28 |
| Mines | 1 | 188,609 | 2,340 | $35,914,801.14 | $46,641,843.40 |
| Twist | 1 | 107,450 | 1,388 | $27,912,971.92 | $18,122,173.44 |
| Hilo | 1 | 35,379 | 725 | $9,871,096.07 | $10,134,955.56 |
| Esports | 2 | 25,800 | 2,568 | $110,985,457.63 | $109,669,548.06 |
| Pocket Dice | 1 | 21,922 | 401 | $2,218,536.01 | $2,160,385.53 |
| Crash | 1 | 17,854 | 635 | $57,139,630.06 | $64,496,028.17 |
| Roulette | 1 | 17,748 | 1,295 | $6,770,145.35 | $7,390,492.20 |
| Slots Arena | 1 | 6,950 | 350 | $8,138,401.50 | $13,834,227.44 |
Categories come from Gamdom's source surface. Slots contain thousands of detailed game identities; most Originals categories expose one normalized title. Category RTP is deliberately omitted because this short, tail-heavy window is not a quality comparison.
Aliases label source-account IDs; neither proves a unique player.
Public and hidden states share the same 100% base.
The 111 IDs that switch between public and hidden rows are protected in full; their public fragments cannot enter an alias leaderboard.
A small active core produces much of the captured tape.
Source-account intensity inside this captured window; this is not retention, session count, or a count of unique people. Event counts can be interrupted by capture gaps, and a source account can change alias; this is participation inside one captured window, not a lifecycle cohort.
Highest captured net
- 01+$7.84MFelixsBollas1,782 events · 3 games · $11.04M stake
- 02+$4.90M4nayz521 events · 6 games · $37.29M stake
- 03+$4.13MJuanHuaranga182 events · 41 games · $4.06M stake
- 04+$3.73MFreisitaa10,323 events · 235 games · $71.15M stake
- 05+$3.63Mfredgalo109,148 events · 10 games · $17.91M stake
Lowest captured net
- 01−$199.13MRecklesskinlaw5,937 events · 40 games · $213.66M stake
- 02−$28.04MJuba7774,395 events · 17 games · $135.39M stake
- 03−$21.76MBurak 8988,280 events · 9 games · $22.96M stake
- 04−$11.05Mikuwait1434,317 events · 13 games · $11.80M stake
- 05−$9.12MWanjan33,330 events · 36 games · $13.81M stake
Most captured events
- 0145,040 events🚽Tapp3d💸💉💊65 games · $5.40M stake
- 0242,714 eventsFILTUR14 games · $3.65M stake
- 0341,012 eventsJoshua 5075 games · $5.65M stake
- 0435,897 eventsPoulosgamdom15 games · $1.02M stake
- 0534,317 eventsikuwait1413 games · $11.80M stake
All-row-protected leaderboards cover 66.36% of rows and 47.01% of captured stake. At event level, 21,017 source IDs exposed 21,106 aliases; 111 IDs later or earlier used hidden mode, and 78 public IDs used more than one alias. Displayed aliases are labels, not verified people.
Gamdom High Rollers are repeated high-stake source IDs—not isolated whales.
Gamdom High Rollers
Repeat high-stake source IDs—not a list built from one spectacular wager. Qualification uses paid rows and the per-ID nearest-rank median; payout, player net and Latest Bet RTP then include every captured settlement for a qualifier, including FREE SPIN.
3.06% of 20+ paid-event base
2.38% of paid tape · 2,416 FREE SPIN
65.17% of all stake
79.72% of captured $10K+ events
$3.00B paid + $1.01M FREE SPIN
inclusive payout minus paid stake
all settlements ÷ qualifying paid stake
Qualification depth and source visibility explain the headline.
Bars are normalized to the ≥$1K cohort; printed percentages use all 14,155 source IDs with 20+ captured paid events. Each median selects a ranked observed stake, not an average of two middle values.
The all-row source-ID privacy rule separates two very different outcomes in this window. It is not evidence that hiding an alias changes game results.
| Public alias label | Paid events | Stake profile | $10K+ events | Captured turnover | Player net · inclusive |
|---|---|---|---|---|---|
01 TheGoobr favorite paid game · Keno · 993 paid events | 1,908 | $30.00K median $3.75M max · p90 $187.50K | 1,617 84.7% of paid | $259.91M | −$4.06M paid settlements only |
02 Recklesskinlaw favorite paid game · Lucky Penny Power Scatter · 4,427 paid events | 5,919 | $36.00K median $120.00K max · p90 $66.00K | 4,531 76.6% of paid | $213.66M | −$199.13M 18 FREE SPIN · $5.12K |
03 Juba777 favorite paid game · Keno · 1,637 paid events | 4,288 | $12.67K median $1.04M max · p90 $75.00K | 2,163 50.4% of paid | $135.39M | −$28.04M 107 FREE SPIN · $100.50K |
04 switchemuptv favorite paid game · Blackjack · 95 paid events | 95 | $750.00K median $1.50M max · p90 $1.50M | 95 100.0% of paid | $80.61M | −$3.51M paid settlements only |
05 Bigwahsh favorite paid game · Duck Hunters · 872 paid events | 2,279 | $9.60K median $360.00K max · p90 $81.00K | 1,125 49.4% of paid | $64.04M | +$2.78M 1 FREE SPIN · $107.76K |
06 4nayz favorite paid game · Crash · 395 paid events | 412 | $93.75K median $791.97K max · p90 $132.60K | 406 98.5% of paid | $37.29M | +$4.90M 109 FREE SPIN · $67.47K |
07 boobsdeedi favorite paid game · Blackjack · 75 paid events | 216 | $70.14K median $1.58M max · p90 $381.32K | 163 75.5% of paid | $34.68M | −$7.87M paid settlements only |
08 SmellyTrihards favorite paid game · SixSixSix Boosted · 753 paid events | 2,311 | $2.63K median $450.00K max · p90 $31.50K | 664 28.7% of paid | $31.73M | +$1.70M 84 FREE SPIN · $74.26K |
Where qualifying source IDs put captured stake.
Two different source concepts.
The Gamdom source flag is event-level and its tier semantics are unknown. The derived view uses repeated paid-stake behavior; neither label is used as a proxy for the other.
Eligibility uses positive-stake rows only: at least 20 captured paid events and a per-source-ID nearest-rank median stake of at least $1,000.00. For an even row count this is a ranked observed stake, not the average of two middle values. FREE SPIN rows cannot qualify an ID or alter its median. Once qualified, every captured settlement for that source ID is included in payout, player net and Latest Bet RTP.
The headline extremes, followed by the exact captured rows.
Mines
Gamdom Originals
One source event, not an account-period result.
Live Bets snapshot—not a fabricated live stream.
| Time | Game / provider | Source alias | Stake | Payout | Multiplier | Derived net |
|---|---|---|---|---|---|---|
| 13:53:11 | Moon Princess Trinity Play'n Go | Hidden | $59.68 | $89.53 | 1.5× | +$29.85 |
| 13:53:11 | 40 Super Hot Amusnet | Anastasija 16 | $120.00 | $0.00 | — | −$120.00 |
| 13:53:11 | Blackjack Gamdom Originals | Hidden | $76.80 | $0.00 | — | −$76.80 |
| 13:53:11 | Plinko Gamdom Originals | Dallo974 | $48.00 | $14.40 | — | −$33.60 |
| 13:53:11 | Big Bass Splash Pragmatic Play | Hidden | $210.00 | $0.00 | — | −$210.00 |
| 13:53:11 | Keno Gamdom Originals | Hidden | $17.07 | $0.00 | — | −$17.07 |
| 13:53:11 | Keno Gamdom Originals | ELM-2T8RGP | $180.00 | $126.00 | — | −$54.00 |
| 13:53:11 | Mines Gamdom Originals | Hama02 | $41.55 | $71.13 | 1.71× | +$29.58 |
| 13:53:11 | Wanted Hacksaw Gaming | abak94 | $1,200.00 | $7.20 | — | −$1,192.80 |
| 13:53:10 | Big Bass Splash Pragmatic Play | Hidden | $210.00 | $0.00 | — | −$210.00 |
Marlin Masters OG · Hacksaw Gaming · $0.00 displayed stake → $52.50 gross payout · public alias Washedleo · 28 Jul, 13:53:09 UTC
Gamdom Lucky Wins separates multiplier rarity from payout-only FREE SPIN windfalls.
Gamdom Lucky Wins
Settlements at or above the observed P99.9 threshold inside each comparable type. Paid wins are ranked by payout multiple; FREE SPIN windfalls are ranked only against other FREE SPIN payouts.
Remove all 2,401 selected settlements and their $92.53K paid stake. This is sensitivity—not a “normal” or no-luck RTP.
A tiny intersection carries most paid Lucky payout. It remains part of both calculated views and is never added to page totals a second time.
Event rankings use each event's source visibility. Repeat-account rankings below apply all-row protection to the entire source account.
Multiplier tail after the headline extreme
- 02Reel Bass: Jackpot CatchPenguin King · Wanjan · 13:21:26 UTC$15.00 stake → $268,552.35 payout17,903.49×+$268.54K
