Provider-bearing recent rows. Only the non-negative, normalized settlement subset enters Latest Bet RTP.
- Source span
- 1419h 09m
- P50 age
- -3.09s
- P95 age
- 58.48s
BC.Game exposes two payload shapes with different selection rules and source clocks. Latest Bet supports a bounded payout-to-stake calculation. High Roller is a source-selected positive-settlement surface and never inherits that RTP denominator.
Provider-bearing recent rows. Only the non-negative, normalized settlement subset enters Latest Bet RTP.
All observed rows have positive source net and source USD stake at or above $100. The source isWin flag is audited separately and does not define membership.
444,953 rows have a negative source-to-capture delta consistent with clock skew. Source age describes when an event surfaced to this collector; it is not a network SLA.
15,717 rows have a negative source-to-capture delta consistent with clock skew. Source age describes when an event surfaced to this collector; it is not a network SLA.
Latest Bet priced rows with a non-negative normalized payout. Signed-negative settlement rows are removed as complete events from both denominator and numerator.
Split: 881 source-factor negatives + 0 adapter-derived-only negative. Both remain in the inclusive normalized ledger; neither enters gross-return RTP.
These cuts do not estimate a “true” RTP. They expose how much a short public-feed sample depends on its largest observations. Every ranked event loses both its stake and payout together, preserving the accounting identity.
Observed raw-payload boundary: every captured row has source-reported throwUsdAmount ≥ $100 and positive profitUsdAmount. isWin is reported separately; 2 captured rows have isWin=0 despite positive source net. This does not establish endpoint completeness or an official permanent threshold.
2 selected rows report source isWin=0 while source profit and the adapter settlement remain positive. They stay visible; the generator does not filter or relabel them.
The $100 boundary belongs to source USD. Adapter-normalized USD may differ and never redefines selection.
The surface excludes an unknown set of events before capture. Its totals describe only the captured source-selected positive-settlement population.
A Latest Bet game is identified by provider + source slug. Display-title families are a separate rollup and may contain multiple providers.
Provider is inferred only when the exact High Roller slug maps to one Latest Bet provider. No display-title matching is used.
| # / Game identity | Captured / RTP-base | Normalized stake | Latest Bet RTP |
|---|---|---|---|
01 Limbo limbo·BC Originals | 7,033 / 7,032 | $8.22K | 172.03% |
02 Keno keno·BC Originals | 6,808 / 6,807 | $7.62K | 101.07% |
03 Plinko plinko·BC Originals | 6,387 / 6,386 | $6.31K | 83.83% |
04 Classic Dice classic-dice·BC Originals | 6,233 / 6,229 | $7.56K | 78.78% |
05 Twist twist·BC Originals | 6,006 / 5,564 | $8.85K | 164.18% |
06 Wild Bounty Showdown wild-bounty-showdown-by-pg-soft·PG Soft | 5,771 / 5,770 | $8.49K | 97.34% |
07 Hilo hilo·BC Originals | 5,274 / 5,273 | $12.79K | 97.99% |
08 Tower Legend tower-legend·BC Originals | 5,235 / 5,234 | $20.18K | 121.04% |
| # / Game identity | Captured / adapter-priced | Normalized stake | Normalized payout |
|---|---|---|---|
01 Crash crash·BC OriginalsLatest catalogue inference | 12,821 / 12,819 | $37.09M | $62.60M |
02 Betby Sportsbook betby-sportsbook-by-bc-originals·BetbyLatest catalogue inference | 4,465 / 4,463 | $4.36M | $7.19M |
03 Limbo limbo·BC OriginalsLatest catalogue inference | 2,867 / 2,867 | $955.50K | $1.83M |
04 Dice dice·BC OriginalsLatest catalogue inference | 2,550 / 2,550 | $7.56M | $11.58M |
05 Hilo hilo·BC OriginalsLatest catalogue inference | 1,760 / 1,760 | $1.13M | $2.86M |
06 Mines mines·BC OriginalsLatest catalogue inference | 1,749 / 1,749 | $1.64M | $2.29M |
07 Tower Legend tower-legend·BC OriginalsLatest catalogue inference | 1,609 / 1,609 | $793.02K | $1.79M |
08 Speed Baccarat A speed-baccarat-a-by-evolution-gaming·Evolution GamingLatest catalogue inference | 1,506 / 1,506 | $1.15M | $2.24M |
| # / Game identity | Captured / adapter-priced | Normalized stake | Normalized payout |
|---|---|---|---|
01 Crash crash·BC OriginalsLatest catalogue inference | 12,821 / 12,819 | $37.09M | $62.60M |
02 Roulette roulette·BC OriginalsLatest catalogue inference | 1,250 / 1,250 | $8.13M | $35.67M |
03 Platinum Private Blackjack 1 platinum-private-blackjack-1-by-evolution-gaming·Evolution GamingLatest catalogue inference | 103 / 103 | $7.64M | $11.81M |
04 Dice dice·BC OriginalsLatest catalogue inference | 2,550 / 2,550 | $7.56M | $11.58M |
05 Platinum Private Blackjack 2 platinum-private-blackjack-2-by-evolution-gaming·Provider unavailableNo unique Latest match | 68 / 68 | $6.21M | $10.21M |
06 Platinum Private Blackjack 3 platinum-private-blackjack-3-by-evolution-gaming·Provider unavailableNo unique Latest match | 72 / 72 | $5.80M | $8.87M |
07 Betby Sportsbook betby-sportsbook-by-bc-originals·BetbyLatest catalogue inference | 4,465 / 4,463 | $4.36M | $7.19M |
08 Wheel wheel·BC OriginalsLatest catalogue inference | 713 / 713 | $4.10M | $5.02M |
| # / Game identity | Captured / RTP-base | Normalized stake | Latest Bet RTP |
|---|---|---|---|
01 Roulette roulette·BC Originals | 2,178 / 2,178 | $440.61K | 79.29% |
02 Platinum Private Blackjack 1 platinum-private-blackjack-1-by-evolution-gaming·Evolution Gaming | 3 / 3 | $274.82K | 171.12% |
03 Dice dice·BC Originals | 4,032 / 4,032 | $151.65K | 94.56% |
04 Crypto Futures trading/contract·Trading | 1,891 / 1,891 | $62.11K | 101.27% |
05 BCGAME Platinum Blackjack bcgame-platinum-blackjack-by-evolution-gaming·Evolution Gaming | 21 / 21 | $54.94K | 31.85% |
06 BCGAME Silver Blackjack 2 bcgame-silver-blackjack-2-by-evolution-gaming·Evolution Gaming | 32 / 32 | $53.75K | 95.51% |
07 Baccarat Classic baccarat-classic-by-sexy-gaming·Sexy Gaming | 35 / 35 | $38.98K | 40.25% |
08 Salon Privé Baccarat H salon-priv-baccarat-h-by-evolution-gaming·Evolution Gaming | 4 / 4 | $37.03K | 86.49% |
| # / Game identity | Captured / RTP-base | Normalized stake | Latest Bet RTP |
|---|---|---|---|
01 Mayan Stackways mayan-stackways-by-hacksaw·Hacksaw | 350 / 350 | $1.26K | 587.07% |
02 Better Barn house Bonanza better-barn-house-bonanza-by-pragmatic-play·Pragmatic Play | 412 / 412 | $758.77 | 427.31% |
03 Bee Keeper bee-keeper-by-pragmatic-play·Pragmatic Play | 571 / 571 | $520.93 | 374.58% |
04 Money Coming Expanded Bets money-coming-expanded-bets-by-tada·TaDa | 580 / 580 | $1.50K | 350.04% |
05 Sugar Rush 1000 sugar-rush-1000-by-pragmatic-play·Pragmatic Play | 1,062 / 1,062 | $10.31K | 266.61% |
06 Ring of Fortune ring-of-fortune·BC Originals | 1,786 / 1,786 | $6.97K | 249.64% |
07 Gemstones Gold gemstones-gold-by-pg-soft·PG Soft | 664 / 664 | $680.91 | 243.01% |
08 Soaked By Seamen soaked-by-seamen-by-nolimitcity·NoLimitCity | 641 / 641 | $2.34K | 226.02% |
| # / Game identity | Captured / RTP-base | Normalized stake | Latest Bet RTP |
|---|---|---|---|
01 Chop Chop chop-chop-by-croco-gaming·Croco Gaming | 878 / 878 | $4.10K | 3.43% |
02 Clover Coins 4x4 Unlimited Fortune clover-coins-4x4-unlimited-fortune-by-tada·TaDa | 379 / 379 | $572.81 | 16.41% |
03 Hand of Anubis hand-of-anubis-by-hacksaw·Hacksaw | 329 / 329 | $13.94K | 21.62% |
04 The Luxe H.V. the-luxe-h-v-by-hacksaw·Hacksaw | 936 / 935 | $6.05K | 26.22% |
05 True Grit Redemption 2 true-grit-redemption-2-by-nolimitcity·NoLimitCity | 314 / 313 | $2.42K | 26.57% |
06 Fortune of Olympus fortune-of-olympus-by-pragmatic-play·Pragmatic Play | 269 / 269 | $1.57K | 27.32% |
07 Clawsy Collector clawsy-collector-by-bullshark·Bullshark | 342 / 342 | $612.76 | 27.35% |
08 The Dog House the-dog-house-by-pragmatic-play·Pragmatic Play | 656 / 656 | $3.36K | 28.43% |
BC Originals, Betby sportsbook labels and Trading are source-provider/name-derived lanes. Remaining provider+slug entries form the external casino catalogue.
| Code / rail | Captured / RTP-base | Normalized stake | Stake share |
|---|---|---|---|
USDT Stablecoin | 89,070 / 88,976 | $1.41M | 47.33% |
USDC Stablecoin | 26,892 / 26,861 | $512.72K | 17.18% |
BCD Casino Denominated | 44,008 / 43,924 | $264.63K | 8.87% |
SOL Other Token | 27,861 / 27,813 | $171.62K | 5.75% |
ETH Other Token | 18,411 / 18,393 | $130.72K | 4.38% |
BTC Other Token | 6,652 / 6,632 | $61.98K | 2.08% |
BC Casino Denominated | 26,939 / 26,879 | $56.97K | 1.91% |
TRX Other Token | 7,044 / 7,036 | $42.87K | 1.44% |
| Code / rail | Captured / adapter-priced | Normalized stake | Stake share |
|---|---|---|---|
USDT Stablecoin | 49,249 / 49,240 | $68.38M | 49.01% |
USDC Stablecoin | 4,953 / 4,953 | $40.64M | 29.13% |
BCD Casino Denominated | 8,016 / 8,016 | $11.48M | 8.23% |
SOL Other Token | 4,814 / 4,811 | $5.71M | 4.09% |
BC Casino Denominated | 2,167 / 2,167 | $2.69M | 1.93% |
ETH Other Token | 3,882 / 3,880 | $2.26M | 1.62% |
PHPFIAT Fiat Suffixed | 1,409 / 1,409 | $906.89K | 0.65% |
BTC Other Token | 1,226 / 1,225 | $877.50K | 0.63% |
Denomination boundary: native amounts are valid only within one code. `FIAT` is a source-code suffix, not proof of deposit method, geography or legal-tender settlement. Cross-code ranking uses only adapter-normalized USD.
Source IDs are used only inside the coherent backup. Any ID ever observed with an empty or starred alias is protected across both feeds. Fully public IDs receive snapshot-local synthetic account aliases; evidence rows receive snapshot-local synthetic event aliases. Raw names and raw opaque IDs are omitted.
Overlap is an aggregate join on internal source identifiers and exact source labels/slugs. It does not imply one person, a VIP journey or source-feed completeness.
| Synthetic alias | Captured / RTP-base | Distinct slugs / asset codes | Normalized stake | Normalized player net |
|---|---|---|---|---|
| BC account #20438 | 41 / 41 | 1 / 3 | $432.95K | −$91.45K |
| BC account #33414 | 3 / 3 | 1 / 1 | $274.82K | +$195.45K |
| BC account #22243 | 13 / 13 | 2 / 3 | $69.82K | −$13.12K |
| BC account #21836 | 9 / 9 | 6 / 1 | $64.00K | +$3.30K |
| BC account #07639 | 19 / 19 | 10 / 3 | $52.75K | −$38.15K |
| BC account #27056 | 6 / 6 | 5 / 1 | $35.66K | +$13.50K |
| BC account #31994 | 25 / 25 | 9 / 1 | $30.43K | −$1.13K |
| BC account #34231 | 13 / 13 | 6 / 2 | $25.82K | +$10.93K |
| Synthetic alias | Captured / adapter-priced | Distinct slugs / asset codes | Normalized stake | Normalized positive net |
|---|---|---|---|---|
| BC account #35379 | 517 / 517 | 2 / 3 | $31.26M | +$19.23M |
| BC account #33414 | 242 / 242 | 6 / 1 | $21.39M | +$11.80M |
| BC account #20438 | 902 / 902 | 1 / 3 | $8.03M | +$27.25M |
| BC account #03705 | 681 / 681 | 14 / 1 | $4.08M | +$1.02M |
| BC account #07639 | 437 / 437 | 45 / 4 | $3.37M | +$2.22M |
| BC account #21836 | 393 / 393 | 21 / 1 | $2.92M | +$2.85M |
| BC account #22243 | 380 / 380 | 2 / 4 | $1.66M | +$1.41M |
| BC account #34231 | 522 / 522 | 13 / 3 | $1.65M | +$1.61M |
| UTC hour | Latest rows | High Roller rows | Latest RTP-base normalized stake |
|---|---|---|---|
| 21 Jul 2026, 13:00:00 UTC | 264 | 34 | $673.75471266 |
| 21 Jul 2026, 14:00:00 UTC | 3,552 | 536 | $10,649.940575 |
| 21 Jul 2026, 15:00:00 UTC | 3,556 | 658 | $14,843.63866496 |
| 21 Jul 2026, 16:00:00 UTC | 3,555 | 601 | $12,306.54684953 |
| 21 Jul 2026, 17:00:00 UTC | 3,553 | 639 | $14,020.55421308 |
| 21 Jul 2026, 18:00:00 UTC | 3,484 | 595 | $9,568.84382172 |
| 21 Jul 2026, 19:00:00 UTC | 3,559 | 612 | $13,020.29699834 |
| 21 Jul 2026, 20:00:00 UTC | 3,552 | 594 | $25,451.64567389 |
| 21 Jul 2026, 21:00:00 UTC | 3,484 | 567 | $10,837.09557475 |
| 21 Jul 2026, 22:00:00 UTC | 3,426 | 494 | $43,446.22956844 |
| 21 Jul 2026, 23:00:00 UTC | 2,979 | 358 | $10,862.59787967 |
| 22 Jul 2026, 00:00:00 UTC | 3,540 | 443 | $13,126.63532871 |
| 22 Jul 2026, 01:00:00 UTC | 3,534 | 394 | $6,828.9377218 |
| 22 Jul 2026, 02:00:00 UTC | 3,516 | 358 | $12,028.16560695 |
| 22 Jul 2026, 03:00:00 UTC | 3,510 | 383 | $9,395.31422749 |
| 22 Jul 2026, 04:00:00 UTC | 3,546 | 506 | $12,245.93867788 |
| 22 Jul 2026, 05:00:00 UTC | 3,545 | 495 | $7,002.75578535 |
| 22 Jul 2026, 06:00:00 UTC | 3,546 | 452 | $8,643.92517113 |
| 22 Jul 2026, 07:00:00 UTC | 3,540 | 562 | $15,751.44423914 |
| 22 Jul 2026, 08:00:00 UTC | 3,544 | 748 | $26,336.79723315 |
| 22 Jul 2026, 09:00:00 UTC | 3,549 | 523 | $11,866.41218562 |
| 22 Jul 2026, 10:00:00 UTC | 3,547 | 503 | $27,195.30599215 |
| 22 Jul 2026, 11:00:00 UTC | 3,549 | 656 | $13,439.93832526 |
| 22 Jul 2026, 12:00:00 UTC | 3,546 | 554 | $19,477.70846237 |
| 22 Jul 2026, 13:00:00 UTC | 3,551 | 609 | $14,434.44339337 |
| 22 Jul 2026, 14:00:00 UTC | 3,554 | 589 | $9,810.88974846 |
| 22 Jul 2026, 15:00:00 UTC | 3,334 | 519 | $23,944.46623151 |
| 22 Jul 2026, 16:00:00 UTC | 3,553 | 590 | $15,632.145102 |
| 22 Jul 2026, 17:00:00 UTC | 3,556 | 527 | $7,799.55928772 |
| 22 Jul 2026, 18:00:00 UTC | 3,557 | 583 | $5,780.29112516 |
| 22 Jul 2026, 19:00:00 UTC | 3,558 | 540 | $246,682.51138059 |
| 22 Jul 2026, 20:00:00 UTC | 3,557 | 505 | $7,593.07464185 |
| 22 Jul 2026, 21:00:00 UTC | 3,479 | 541 | $9,577.07083178 |
| 22 Jul 2026, 22:00:00 UTC | 2,901 | 438 | $18,308.13034338 |
| 22 Jul 2026, 23:00:00 UTC | 3,546 | 439 | $9,359.87906108 |
| 23 Jul 2026, 00:00:00 UTC | 3,544 | 500 | $10,032.56013537 |
| 23 Jul 2026, 01:00:00 UTC | 3,542 | 364 | $11,690.54244009 |
| 23 Jul 2026, 02:00:00 UTC | 3,544 | 477 | $10,372.0648036 |
| 23 Jul 2026, 03:00:00 UTC | 3,545 | 476 | $10,147.09411204 |
| 23 Jul 2026, 04:00:00 UTC | 3,546 | 573 | $9,033.24215525 |
| 23 Jul 2026, 05:00:00 UTC | 3,546 | 464 | $9,902.91945157 |
| 23 Jul 2026, 06:00:00 UTC | 3,547 | 464 | $7,166.57881645 |
| 23 Jul 2026, 07:00:00 UTC | 3,544 | 647 | $24,780.76991007 |
| 23 Jul 2026, 08:00:00 UTC | 3,541 | 474 | $18,190.57592831 |
| 23 Jul 2026, 09:00:00 UTC | 3,542 | 514 | $23,996.81244212 |
| 23 Jul 2026, 10:00:00 UTC | 3,544 | 653 | $9,007.83895743 |
| 23 Jul 2026, 11:00:00 UTC | 3,531 | 695 | $6,333.00718866 |
| 23 Jul 2026, 12:00:00 UTC | 3,482 | 546 | $35,119.54266086 |
| 23 Jul 2026, 13:00:00 UTC | 3,551 | 517 | $36,326.1935939 |
| 23 Jul 2026, 14:00:00 UTC | 3,554 | 517 | $12,626.54517975 |
| 23 Jul 2026, 15:00:00 UTC | 3,557 | 539 | $9,169.52973066 |
| 23 Jul 2026, 16:00:00 UTC | 3,550 | 632 | $7,936.08307667 |
| 23 Jul 2026, 17:00:00 UTC | 3,560 | 558 | $8,174.76324149 |
| 23 Jul 2026, 18:00:00 UTC | 3,543 | 484 | $15,224.77274637 |
| 23 Jul 2026, 19:00:00 UTC | 3,555 | 484 | $9,382.37898369 |
| 23 Jul 2026, 20:00:00 UTC | 3,559 | 553 | $13,541.03242543 |
| 23 Jul 2026, 21:00:00 UTC | 3,556 | 593 | $17,723.36175247 |
| 23 Jul 2026, 22:00:00 UTC | 3,240 | 448 | $7,533.90458362 |
| 23 Jul 2026, 23:00:00 UTC | 3,548 | 448 | $11,047.99467295 |
| 24 Jul 2026, 00:00:00 UTC | 3,546 | 428 | $5,589.28326798 |
| 24 Jul 2026, 01:00:00 UTC | 3,541 | 476 | $15,237.25464839 |
| 24 Jul 2026, 02:00:00 UTC | 3,545 | 502 | $10,660.95786703 |
| 24 Jul 2026, 03:00:00 UTC | 3,544 | 435 | $29,978.04785344 |
| 24 Jul 2026, 04:00:00 UTC | 3,562 | 469 | $7,397.40495336 |
| 24 Jul 2026, 05:00:00 UTC | 3,561 | 532 | $12,477.88520819 |
| 24 Jul 2026, 06:00:00 UTC | 3,559 | 506 | $11,501.51643546 |
| 24 Jul 2026, 07:00:00 UTC | 3,555 | 720 | $19,474.58564852 |
| 24 Jul 2026, 08:00:00 UTC | 3,559 | 490 | $15,389.38769596 |
| 24 Jul 2026, 09:00:00 UTC | 3,558 | 675 | $31,119.64388148 |
| 24 Jul 2026, 10:00:00 UTC | 3,554 | 521 | $12,279.19227201 |
| 24 Jul 2026, 11:00:00 UTC | 3,559 | 596 | $14,888.435248 |
| 24 Jul 2026, 12:00:00 UTC | 3,556 | 598 | $6,644.77878263 |
| 24 Jul 2026, 13:00:00 UTC | 3,554 | 620 | $18,510.3940552 |
| 24 Jul 2026, 14:00:00 UTC | 3,559 | 504 | $8,749.62442554 |
| 24 Jul 2026, 15:00:00 UTC | 3,554 | 580 | $8,087.5638376 |
| 24 Jul 2026, 16:00:00 UTC | 3,561 | 624 | $7,321.42395723 |
| 24 Jul 2026, 17:00:00 UTC | 3,558 | 651 | $10,558.59500939 |
| 24 Jul 2026, 18:00:00 UTC | 3,562 | 569 | $9,755.76584448 |
| 24 Jul 2026, 19:00:00 UTC | 3,561 | 536 | $15,823.80760531 |
| 24 Jul 2026, 20:00:00 UTC | 3,560 | 579 | $54,665.36365214 |
| 24 Jul 2026, 21:00:00 UTC | 3,561 | 575 | $16,150.28991622 |
| 24 Jul 2026, 22:00:00 UTC | 3,555 | 963 | $113,959.63190317 |
| 24 Jul 2026, 23:00:00 UTC | 3,554 | 663 | $62,822.85026788 |
| 25 Jul 2026, 00:00:00 UTC | 3,549 | 534 | $49,655.46058105 |
| 25 Jul 2026, 01:00:00 UTC | 3,539 | 613 | $13,588.0148752 |
| 25 Jul 2026, 02:00:00 UTC | 3,549 | 414 | $10,099.0000338 |
| 25 Jul 2026, 03:00:00 UTC | 3,548 | 477 | $8,143.94767105 |
| 25 Jul 2026, 04:00:00 UTC | 3,549 | 453 | $7,171.22968338 |
| 25 Jul 2026, 05:00:00 UTC | 3,017 | 387 | $15,502.8340167 |
| 25 Jul 2026, 06:00:00 UTC | 3,547 | 416 | $26,500.21309339 |
| 25 Jul 2026, 07:00:00 UTC | 3,544 | 626 | $9,659.79638688 |
| 25 Jul 2026, 08:00:00 UTC | 3,551 | 538 | $19,126.92858032 |
| 25 Jul 2026, 09:00:00 UTC | 3,553 | 507 | $7,956.55296122 |
| 25 Jul 2026, 10:00:00 UTC | 3,553 | 503 | $9,303.84250329 |
| 25 Jul 2026, 11:00:00 UTC | 3,552 | 610 | $7,351.63085089 |
| 25 Jul 2026, 12:00:00 UTC | 3,555 | 816 | $19,591.20407809 |
| 25 Jul 2026, 13:00:00 UTC | 3,056 | 1,231 | $64,859.22164804 |
| 25 Jul 2026, 14:00:00 UTC | 2,641 | 350 | $4,944.2057063 |
| 25 Jul 2026, 15:00:00 UTC | 3,560 | 517 | $12,808.10284868 |
| 25 Jul 2026, 16:00:00 UTC | 3,559 | 574 | $11,369.24838588 |
| 25 Jul 2026, 17:00:00 UTC | 3,558 | 764 | $11,848.37215827 |
| 25 Jul 2026, 18:00:00 UTC | 3,559 | 615 | $33,404.84419506 |
| 25 Jul 2026, 19:00:00 UTC | 3,560 | 549 | $75,640.8152395 |
| 25 Jul 2026, 20:00:00 UTC | 3,559 | 589 | $45,724.16759291 |
| 25 Jul 2026, 21:00:00 UTC | 3,184 | 389 | $14,671.02437618 |
| 25 Jul 2026, 22:00:00 UTC | 3,554 | 473 | $8,994.04502676 |
| 25 Jul 2026, 23:00:00 UTC | 3,549 | 472 | $23,709.32572613 |
| 26 Jul 2026, 00:00:00 UTC | 3,546 | 435 | $7,129.66999711 |
| 26 Jul 2026, 01:00:00 UTC | 3,540 | 365 | $12,865.31225057 |
| 26 Jul 2026, 02:00:00 UTC | 3,543 | 457 | $6,645.30547727 |
| 26 Jul 2026, 03:00:00 UTC | 3,548 | 414 | $8,514.66736131 |
| 26 Jul 2026, 04:00:00 UTC | 3,548 | 386 | $6,255.78342459 |
| 26 Jul 2026, 05:00:00 UTC | 3,548 | 364 | $6,759.70843914 |
| 26 Jul 2026, 06:00:00 UTC | 3,547 | 338 | $5,580.44883694 |
| 26 Jul 2026, 07:00:00 UTC | 3,548 | 397 | $10,137.65729049 |
| 26 Jul 2026, 08:00:00 UTC | 3,551 | 409 | $10,657.44664669 |
| 26 Jul 2026, 09:00:00 UTC | 3,541 | 452 | $19,122.79933471 |
| 26 Jul 2026, 10:00:00 UTC | 3,546 | 443 | $8,394.58651681 |
| 26 Jul 2026, 11:00:00 UTC | 2,962 | 321 | $5,039.63079075 |
| 26 Jul 2026, 12:00:00 UTC | 3,547 | 456 | $5,612.3284904 |
| 26 Jul 2026, 13:00:00 UTC | 3,549 | 505 | $11,867.37404016 |
| 26 Jul 2026, 14:00:00 UTC | 3,552 | 588 | $44,139.22209416 |
| 26 Jul 2026, 15:00:00 UTC | 3,554 | 723 | $41,103.85415211 |
| 26 Jul 2026, 16:00:00 UTC | 3,553 | 510 | $8,136.99201958 |
| 26 Jul 2026, 17:00:00 UTC | 3,559 | 490 | $6,860.86405284 |
| 26 Jul 2026, 18:00:00 UTC | 3,555 | 468 | $13,921.96721376 |
| 26 Jul 2026, 19:00:00 UTC | 3,556 | 481 | $12,177.52633098 |
| 26 Jul 2026, 20:00:00 UTC | 3,556 | 682 | $12,272.26311945 |
| 26 Jul 2026, 21:00:00 UTC | 3,553 | 655 | $14,754.71599992 |
| 26 Jul 2026, 22:00:00 UTC | 3,547 | 494 | $9,997.14249647 |
| 26 Jul 2026, 23:00:00 UTC | 3,541 | 516 | $11,276.87586595 |
| 27 Jul 2026, 00:00:00 UTC | 3,542 | 462 | $7,258.16228721 |
| 27 Jul 2026, 01:00:00 UTC | 3,538 | 372 | $18,869.5404994 |
| 27 Jul 2026, 02:00:00 UTC | 3,536 | 297 | $11,822.04763008 |
| 27 Jul 2026, 03:00:00 UTC | 3,545 | 378 | $7,235.40033398 |
| 27 Jul 2026, 04:00:00 UTC | 3,539 | 349 | $9,211.18580241 |
| 27 Jul 2026, 05:00:00 UTC | 3,543 | 334 | $5,548.14440296 |
| 27 Jul 2026, 06:00:00 UTC | 3,546 | 460 | $9,262.87144023 |
| 27 Jul 2026, 07:00:00 UTC | 3,547 | 438 | $9,496.47190079 |
| 27 Jul 2026, 08:00:00 UTC | 3,544 | 571 | $8,152.56300804 |
| 27 Jul 2026, 09:00:00 UTC | 3,552 | 430 | $20,473.20465583 |
| 27 Jul 2026, 10:00:00 UTC | 3,547 | 545 | $13,583.4642722 |
| 27 Jul 2026, 11:00:00 UTC | 3,549 | 528 | $12,495.06568627 |
| 27 Jul 2026, 12:00:00 UTC | 3,548 | 639 | $25,287.03692254 |
| 27 Jul 2026, 13:00:00 UTC | 3,547 | 769 | $52,256.0546757 |
| 27 Jul 2026, 14:00:00 UTC | 3,551 | 567 | $23,558.628375 |
| 27 Jul 2026, 15:00:00 UTC | 3,436 | 650 | $25,225.02829522 |
| 27 Jul 2026, 16:00:00 UTC | 3,556 | 674 | $9,081.04173894 |
| 27 Jul 2026, 17:00:00 UTC | 3,558 | 581 | $8,885.42581427 |
| 27 Jul 2026, 18:00:00 UTC | 3,559 | 797 | $15,010.76539644 |
| 27 Jul 2026, 19:00:00 UTC | 3,559 | 795 | $11,142.45104119 |
| 27 Jul 2026, 20:00:00 UTC | 3,554 | 635 | $8,832.37016081 |
| 27 Jul 2026, 21:00:00 UTC | 3,556 | 465 | $8,539.9820256 |
| 27 Jul 2026, 22:00:00 UTC | 3,552 | 497 | $10,449.65291863 |
| 27 Jul 2026, 23:00:00 UTC | 3,546 | 492 | $46,921.15795305 |
| 28 Jul 2026, 00:00:00 UTC | 3,544 | 593 | $15,513.70465412 |
| 28 Jul 2026, 01:00:00 UTC | 3,536 | 627 | $12,870.79357665 |
| 28 Jul 2026, 02:00:00 UTC | 3,541 | 617 | $8,382.54806678 |
| 28 Jul 2026, 03:00:00 UTC | 3,540 | 445 | $9,840.45194196 |
| 28 Jul 2026, 04:00:00 UTC | 3,544 | 428 | $17,900.5317509 |
| 28 Jul 2026, 05:00:00 UTC | 1,977 | 220 | $14,500.80759881 |
| 28 Jul 2026, 06:00:00 UTC | 3,547 | 418 | $19,077.84643923 |
| 28 Jul 2026, 07:00:00 UTC | 3,549 | 427 | $23,747.4798402 |
| 28 Jul 2026, 08:00:00 UTC | 3,546 | 408 | $10,549.47410754 |
| 28 Jul 2026, 09:00:00 UTC | 3,548 | 400 | $12,239.94284599 |
| 28 Jul 2026, 10:00:00 UTC | 3,553 | 533 | $12,317.60935436 |
| 28 Jul 2026, 11:00:00 UTC | 3,537 | 525 | $11,203.60661891 |
| 28 Jul 2026, 12:00:00 UTC | 3,548 | 637 | $47,730.59814347 |
| 28 Jul 2026, 13:00:00 UTC | 3,147 | 459 | $7,728.95955559 |
| UTC hour | Latest captured / RTP-base rows | High captured / adapter-priced | Latest RTP-base stake | Latest RTP-base payout |
|---|---|---|---|---|
| 28 Jul 2026, 13:00:00 | 3,147 / 3,140 | 459 / 459 | $7.73K | $6.61K |
| 28 Jul 2026, 12:00:00 | 3,548 / 3,544 | 637 / 637 | $47.73K | $42.71K |
| 28 Jul 2026, 11:00:00 | 3,537 / 3,533 | 525 / 525 | $11.20K | $7.10K |
| 28 Jul 2026, 10:00:00 | 3,553 / 3,546 | 533 / 533 | $12.32K | $17.39K |
| 28 Jul 2026, 09:00:00 | 3,548 / 3,543 | 400 / 400 | $12.24K | $14.72K |
| 28 Jul 2026, 08:00:00 | 3,546 / 3,537 | 408 / 408 | $10.55K | $9.32K |
| 28 Jul 2026, 07:00:00 | 3,549 / 3,544 | 427 / 427 | $23.75K | $38.16K |
| 28 Jul 2026, 06:00:00 | 3,547 / 3,543 | 418 / 418 | $19.08K | $27.88K |
| 28 Jul 2026, 05:00:00 | 1,977 / 1,972 | 220 / 220 | $14.50K | $5.06K |
| 28 Jul 2026, 04:00:00 | 3,544 / 3,537 | 428 / 428 | $17.90K | $22.79K |
These events count in captured rows, games and sanitized evidence. Their adapter-normalized triplets are excluded from normalized USD denominators because one missing value would break the stake–payout–net identity. Source USD fields remain available for 18 High Roller gaps and stay only in the separate source ledger.
The same captured row keeps one synthetic event alias across every evidence list in this snapshot. Source chronology still uses private tie-breakers that never leave the generator, and aliases may change after refresh. Unpriced projections show their preserved identity and source context with normalized money left blank. High Roller source-USD event values are intentionally not exported; only adapter-normalized event money appears here.
The snapshot describes rows captured from two public BC.Game source surfaces. It is not the casino ledger and does not prove feed completeness.
Primary RTP removes signed-negative settlements as whole events. The inclusive signed ratio remains available so the exception handling is auditable.
The High Roller branch contains source-selected positive settlements with source-reported stake at or above $100. isWin is a diagnostic flag, not the filter: 2 captured rows report 0 while retaining positive source net. This branch never receives RTP.
Provider + slug separates Latest entries that share one display title. High Roller reports observed slugs while privately auditing mutable source game-ID-to-slug mappings; it does not guess whether a changed mapping is a rename or retarget.
